Editorial · All 8 ranked
Richest Darts Athletes
Independent net worth estimates for every earner we track in darts.
Estimates compiled from public reporting and updated continuously.
| Rank | Athlete | Sport | Nation | Honours | Net worth |
|---|---|---|---|---|---|
| 1 | Michael van GerwenDarts · Professional Darts Player | Darts | PDC World Championshipx7 | $8M | |
| 2 | Phil TaylorDarts | Darts | World Darts Championshipx5 | $7M | |
| 3 | Gary AndersonDarts · Player | Darts | PDC World Championshipx9 | $6M | |
| 4 | James WadeDarts · Professional Darts Player | Darts | World Matchplayx9 | $6M | |
| 5 | Luke LittlerDarts | Darts | PDC World Championshipx12 | $6M | |
| 6 | Nathan AspinallDarts · Professional Player | Darts | UK Openx9 | $5M | |
| 7 | Ross SmithDarts | Darts | $2M | ||
| 8 | Jonny ClaytonDarts · Professional player | Darts | PDC World Cup of Dartsx8 | $1M |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 8 eligible athletes ranked. Updated 2026-07-14.