Editorial · All 106 ranked
Richest Football Athletes
Independent net worth estimates for every earner we track in football.
Estimates compiled from public reporting and updated continuously.
| Rank | Athlete | Sport | Nation | Honours | Net worth |
|---|---|---|---|---|---|
| 1 | David BeckhamFootball · Midfielder | Football | Premier League Titlesx7 | $1.6B | |
| 2 | Cristiano RonaldoFootball · Forward | Football | UEFA European Championshipx11 | $1.2B | |
| 3 | Lionel MessiFootball · Forward | Football | FIFA World Cupx8 | $1.1B | |
| 4 | Karim BenzemaFootball · Striker | Football | UEFA Nations Leaguex8 | $200M | |
| 5 | MarquinhosFootball · Centre-back | Football | Copa Américax6 | $200M | |
| 6 | NeymarFootball · Attacking midfielder / Forward | Football | FIFA Confederations Cupx5 | $200M | |
| 7 | Zlatan IbrahimovićFootball · Striker | Football | Ligue 1 Titlesx6 | $190M | |
| 8 | Kylian MbappéFootball · Forward | Football | FIFA World Cupx9 | $180M | |
| 9 | Wayne RooneyFootball · Forward, Midfielder | Football | Premier Leaguex8 | $170M | |
| 10 | Ronaldo NazárioFootball · Striker | Football | FIFA World Cupx6 | $160M | |
| 11 | Gareth BaleFootball · Forward, Right winger | Football | Member of the Order of the British Empire (MBE)x5 | $145M | |
| 12 | Mohamed SalahFootball · Right winger | Football | Premier League Golden Bootx11 | $140M | |
| 13 | Thierry HenryFootball · Forward | Football | FIFA World Cupx9 | $130M | |
| 14 | Harry KaneFootball · Striker | Football | Premier League Golden Bootx6 | $120M | |
| 15 | Kim Min-jaeFootball · Centre-back | Football | K League 1x5 | $120M | |
| 16 | Mesut ÖzilFootball · Attacking midfielder | Football | FIFA World Cupx6 | $120M | |
| 17 | Paul PogbaFootball · Midfielder | Football | FIFA World Cupx6 | $120M | |
| 18 | Zinedine ZidaneFootball · Attacking midfielder | Football | FIFA World Cupx8 | $120M | |
| 19 | Ryan GravenberchFootball · Midfielder | Football | Eredivisiex7 | $116M | |
| 20 | RonaldinhoFootball · Attacking midfielder / Left winger | Football | FIFA World Cupx10 | $115M | |
| 21 | CasemiroFootball · Defensive midfielder | Football | Copa Américax5 | $112M | |
| 22 | Frank LampardFootball · Midfielder | Football | Premier League titlesx8 | $110M | |
| 23 | Eden HazardFootball · Winger, Attacking Midfielder | Football | Ligue 1 Player of the Yearx8 | $100M | |
| 24 | KakáFootball · Attacking midfielder | Football | FIFA World Cupx7 | $100M | |
| 25 | PeléFootball · Forward | Football | FIFA World Cupx5 | $100M | |
| 26 | Son Heung-minFootball · Forward | Football | Premier League Golden Bootx5 | $100M | |
| 27 | Antoine GriezmannFootball · Forward / Attacking Midfielder | Football | FIFA World Cupx7 | $90M | |
| 28 | Bastian SchweinsteigerFootball · Midfielder | Football | FIFA World Cupx7 | $90M | |
| 29 | Didier DrogbaFootball · Striker | Football | African Footballer of the Yearx6 | $90M | |
| 30 | Steven GerrardFootball · Midfielder | Football | UEFA Champions Leaguex8 | $90M | |
| 31 | Robert LewandowskiFootball · Striker | Football | Best FIFA Men's Playerx7 | $85M | |
| 32 | Erling HaalandFootball · Striker | Football | Austrian Bundesligax12 | $80M | |
| 33 | James RodríguezFootball · Attacking midfielder / Winger | Football | Copa América Runner-upx8 | $80M | |
| 34 | Kevin De BruyneFootball · Midfielder | Football | FIFA World Cupx10 | $80M | |
| 35 | Manuel NeuerFootball · Goalkeeper | Football | FIFA World Cupx8 | $80M | |
| 36 | Marcus RashfordFootball · Forward | Football | FA Cupx6 | $80M | |
| 37 | Riyad MahrezFootball · Right winger | Football | Africa Cup of Nationsx7 | $80M | |
| 38 | Sergio RamosFootball · Centre-back | Football | FIFA World Cupx6 | $80M | |
| 39 | Vinicius JrFootball · Forward / Left Winger | Football | Copa Américax8 | $80M | |
| 40 | David de GeaFootball · Goalkeeper | Football | UEFA European Under-21 Championshipx11 | $75M | |
| 41 | Luka ModrićFootball · Central midfielder | Football | Ballon d'Orx8 | $75M | |
| 42 | Frenkie de JongFootball · Midfielder | Football | UEFA Nations Leaguex5 | $70M | |
| 43 | Luis SuárezFootball · Striker | Football | Copa Américax8 | $70M | |
| 44 | Yaya ToureFootball · Midfielder | Football | Africa Cup of Nationsx3 | $70M | |
| 45 | Christian PulisicFootball · Winger, Attacking Midfielder, Forward | Football | CONCACAF Nations Leaguex6 | $62M | |
| 46 | Dani AlvesFootball | Football | FIFA Confederations Cupx9 | $60M | |
| 47 | Frank RiberyFootball · Winger | Football | Bundesliga Titlesx8 | $60M | |
| 48 | N'Golo KantéFootball · Defensive midfielder | Football | FIFA World Cupx11 | $60M | |
| 49 | Ryan GiggsFootball · Left midfielder, left winger | Football | Premier League Titlesx11 | $60M | |
| 50 | Phil FodenFootball · Midfielder | Football | FIFA U-17 World Cupx10 | $57M | |
| 51 | Thomas MüllerFootball · Forward / Attacking Midfielder | Football | FIFA World Cupx10 | $55M | |
| 52 | John StonesFootball · Centre-back, Defensive midfielder | Football | Premier Leaguex6 | $50M | |
| 53 | Jude BellinghamFootball · Midfielder | Football | DFB-Pokalx7 | $50M | |
| 54 | Achraf HakimiFootball · Right-back | Football | Africa Cup of Nationsx7 | $40M | |
| 55 | Carles PuyolFootball · Centre-back | Football | FIFA World Cupx8 | $40M | |
| 56 | Federico ValverdeFootball · Central midfielder | Football | La Ligax5 | $40M | |
| 57 | Gerard PiquéFootball · Centre-back | Football | FIFA World Cupx8 | $40M | |
| 58 | Iker CasillasFootball · Goalkeeper | Football | FIFA World Cupx9 | $40M | |
| 59 | Aurélien TchouaméniFootball · Defensive midfielder, Centre-back | Football | FIFA World Cupx8 | $35M | |
| 60 | Gianluigi DonnarummaFootball · Goalkeeper | Football | UEFA European Championshipx6 | $35M | |
| 61 | Ivan ToneyFootball · Striker | Football | UEFA European Championshipx1 | $35M | |
| 62 | Ousmane DembéléFootball · Forward / Right Winger | Football | FIFA World Cupx6 | $35M | |
| 63 | Pavel NedvedFootball · Midfielder | Football | Ballon d'Orx6 | $35M | |
| 64 | Declan RiceFootball · Midfielder | Football | UEFA European Championship Runner-upx3 | $30M | |
| 65 | Enzo FernándezFootball · Midfielder | Football | FIFA World Cupx6 | $30M | |
| 66 | Eric CantonaFootball · Forward | Football | Premier League Titlesx7 | $30M | |
| 67 | Victor OsimhenFootball · Striker | Football | FIFA U-17 World Cupx8 | $30M | |
| 68 | Virgil van DijkFootball · Centre-back | Football | UEFA Champions Leaguex8 | $30M | |
| 69 | Paolo MaldiniFootball · Defender | Football | FIFA World Cupx8 | $30M | |
| 70 | Alexander IsakFootball · Striker | Football | DFB-Pokalx4 | $25M | |
| 71 | Alphonso DaviesFootball · Left-back, Winger, Wing-back | Football | Bundesliga Championx5 | $25M | |
| 72 | Antonio RudigerFootball · Centre-back | Football | FIFA Confederations Cupx6 | $25M | |
| 73 | Joao FelixFootball · Attacking midfielder, Forward | Football | UEFA Nations Leaguex3 | $25M | |
| 74 | Kingsley ComanFootball · Winger | Football | FIFA World Cupx8 | $25M | |
| 75 | Paul ScholesFootball · Midfielder | Football | Premier League titlesx5 | $25M | |
| 76 | Rodri HernandezFootball · Defensive midfielder | Football | UEFA European Championshipx6 | $25M | |
| 77 | Sadio ManéFootball · Winger | Football | Africa Cup of Nationsx7 | $25M | |
| 78 | Thibaut CourtoisFootball · Goalkeeper | Football | FIFA World Cupx10 | $25M | |
| 79 | Toni KroosFootball · Midfielder | Football | FIFA World Cupx7 | $25M | |
| 80 | Bruno GuimaraesFootball · Central midfielder | Football | Copa do Brasilx9 | $20M | |
| 81 | Granit XhakaFootball · Defensive midfielder | Football | Swiss Super Leaguex4 | $20M | |
| 82 | RodriFootball · Defensive midfielder | Football | UEFA European Championshipx5 | $15M | |
| 83 | Scott McTominayFootball · Midfielder | Football | FA Cupx5 | $15M | |
| 84 | Florian WirtzFootball · Attacking midfielder, left midfielder | Football | UEFA European Under-21 Championshipx3 | $11M | |
| 85 | Carlos ValderramaFootball · Attacking midfielder | Football | South American Footballer of the Yearx4 | $10M | |
| 86 | Alexis Mac AllisterFootball · Midfielder | Football | FIFA World Cupx6 | $8M | |
| 87 | Khvicha KvaratskheliaFootball · Left winger | Football | Serie A Championx6 | $8M | |
| 88 | Alisson BeckerFootball · Goalkeeper | Football | Copa Américax10 | $8M | |
| 89 | Mohammed KudusFootball · Attacking midfielder, Winger | Football | Eredivisiex2 | $8M | |
| 90 | Alejandro GarnachoFootball · Winger | Football | Copa Américax5 | $7M | |
| 91 | Andre OnanaFootball · Goalkeeper | Football | Eredivisiex4 | $7M | |
| 92 | Reece JamesFootball · Right-back | Football | UEFA European Under-19 Championshipx6 | $6M | |
| 93 | Arda GulerFootball · Attacking midfielder | Football | Turkish Cupx4 | $6M | |
| 94 | Conor GallagherFootball · Midfielder | Football | FIFA U-17 World Cupx3 | $5M | |
| 95 | Gabriel MagalhãesFootball · Centre-back | Football | Premier Leaguex3 | $5M | |
| 96 | Gabriel MartinelliFootball · Forward, Left Winger | Football | Premier Leaguex4 | $5M | |
| 97 | Jeremy DokuFootball · Winger | Football | Premier Leaguex1 | $5M | |
| 98 | Lamine YamalFootball · Right winger / Right midfielder | Football | UEFA European Championshipx3 | $5M | |
| 99 | Lautaro MartínezFootball · Forward | Football | FIFA World Cupx7 | $5M | |
| 100 | Ademola LookmanFootball · Attacking midfielder, Winger, Second striker | Football | FIFA U-20 World Cupx4 | $4M |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 106 eligible athletes ranked. Updated 2026-07-14.