Editorial · All 11 ranked
Richest MotoGP Athletes
Independent net worth estimates for every earner we track in motogp.
Estimates compiled from public reporting and updated continuously.
| Rank | Athlete | Sport | Nation | Honours | Net worth |
|---|---|---|---|---|---|
| 1 | Jorge MartínMotoGP | MotoGP | MotoGP World Championx2 | $200M | |
| 2 | Marc MárquezMotoGP · Rider | MotoGP | Grand Prix World Championshipsx4 | $50M | |
| 3 | Fabio QuartararoMotoGP · Rider | MotoGP | MotoGP World Championx3 | $20M | |
| 4 | Maverick ViñalesMotoGP · Rider | MotoGP | Moto3 World Championx3 | $10M | |
| 5 | Brad BinderMotoGP · Rider | MotoGP | Moto3 World Championx2 | $6M | |
| 6 | Franco MorbidelliMotoGP · Motorcycle Racer | MotoGP | Moto2 World Championx2 | $5M | |
| 7 | Joan MirMotoGP · Rider | MotoGP | MotoGP World Championx2 | $5M | |
| 8 | Alex MárquezMotoGP · Racer | MotoGP | Moto2 World Championx2 | $3M | |
| 9 | Francesco BagnaiaMotoGP · Rider | MotoGP | MotoGP World Championx2 | $1M | |
| 10 | Marco BezzecchiMotoGP · Racer | MotoGP | Moto3 Italian Championshipx5 | $1M | |
| 11 | Pedro AcostaMotoGP · Motorcycle Racer | MotoGP | Moto3 World Championx3 | $1M |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 11 eligible athletes ranked. Updated 2026-07-14.