Editorial · All 590 ranked
Richest Athletes in the World
Money talks in every arena. Every name we track with a documented estimate, ranked by net worth.
Figures are clearly labelled estimates compiled from public reporting, not audited accounts. Updated continuously as profiles change.
| Rank | Athlete | Sport | Nation | Honours | Net worth |
|---|---|---|---|---|---|
| 101 | Giannis AntetokounmpoBasketball · Power forward | Basketball | NBA Championx8 | $94M | |
| 102 | Antoine GriezmannFootball · Forward / Attacking Midfielder | Football | FIFA World Cupx7 | $90M | |
| 103 | Bastian SchweinsteigerFootball · Midfielder | Football | FIFA World Cupx7 | $90M | |
| 104 | Charles BarkleyBasketball · Power forward / small forward | Basketball | NBA Most Valuable Playerx5 | $90M | |
| 105 | Didier DrogbaFootball · Striker | Football | African Footballer of the Yearx6 | $90M | |
| 106 | Draymond GreenBasketball · Power forward | Basketball | NBA Championshipsx6 | $90M | |
| 107 | Jimmy ButlerBasketball · Small forward | Basketball | NBA All-Starx5 | $90M | |
| 108 | Kyrie IrvingBasketball · Point guard | Basketball | NBA Championx6 | $90M | |
| 109 | Shai Gilgeous-AlexanderBasketball · Point guard / Shooting guard | Basketball | NBA Championx7 | $90M | |
| 110 | Steven GerrardFootball · Midfielder | Football | UEFA Champions Leaguex8 | $90M | |
| 111 | Tony StewartNASCAR · Driver | NASCAR | NASCAR Cup Series Championx5 | $90M | |
| 112 | Usain BoltAthletics · Sprints | Athletics | Olympic Gold Medalsx5 | $90M | |
| 113 | AB de VilliersCricket · Wicket-keeper-batter | Cricket | ICC ODI Player of the Yearx5 | $85M | |
| 114 | Joel EmbiidBasketball · Center | Basketball | NBA Most Valuable Playerx7 | $85M | |
| 115 | Robert LewandowskiFootball · Striker | Football | Best FIFA Men's Playerx7 | $85M | |
| 116 | Tony ParkerBasketball · Point guard | Basketball | NBA Championshipsx5 | $85M | |
| 117 | Alex OvechkinHockey · Left wing | Hockey | Stanley Cup Championx6 | $80M | |
| 118 | Björn BorgTennis | Tennis | Grand Slam Singles Titlesx5 | $80M | |
| 119 | Danica PatrickNASCAR | NASCAR | 2005 Indianapolis 500 Rookie of the Yearx1 | $80M | |
| 120 | David PastrnakHockey | Hockey | Maurice 'Rocket' Richard Trophyx4 | $80M | |
| 121 | Erling HaalandFootball · Striker | Football | Austrian Bundesligax12 | $80M | |
| 122 | Freddie FreemanBaseball · First baseman | Baseball | 9× All-Starx6 | $80M | |
| 123 | James RodríguezFootball · Attacking midfielder / Winger | Football | Copa América Runner-upx8 | $80M | |
| 124 | Jaylen BrownBasketball · Small forward / shooting guard | Basketball | NBA Championx5 | $80M | |
| 125 | John CenaWrestling | Wrestling | WWE Championshipx10 | $80M | |
| 126 | Kevin De BruyneFootball · Midfielder | Football | FIFA World Cupx10 | $80M | |
| 127 | Kyle BuschNASCAR · Driver | NASCAR | NASCAR Cup Series Championx6 | $80M | |
| 128 | Manuel NeuerFootball · Goalkeeper | Football | FIFA World Cupx8 | $80M | |
| 129 | Marcus RashfordFootball · Forward | Football | FA Cupx6 | $80M | |
| 130 | Riyad MahrezFootball · Right winger | Football | Africa Cup of Nationsx7 | $80M | |
| 131 | Sergio RamosFootball · Centre-back | Football | FIFA World Cupx6 | $80M | |
| 132 | Vinicius JrFootball · Forward / Left Winger | Football | Copa Américax8 | $80M | |
| 133 | David de GeaFootball · Goalkeeper | Football | UEFA European Under-21 Championshipx11 | $75M | |
| 134 | Francisco LindorBaseball · Shortstop | Baseball | 5× All-Starx5 | $75M | |
| 135 | Larry BirdBasketball · Small forward / Power forward | Basketball | NBA Championx5 | $75M | |
| 136 | Luka ModrićFootball · Central midfielder | Football | Ballon d'Orx8 | $75M | |
| 137 | Patrick EwingBasketball · Center | Basketball | NBA All-Starx8 | $75M | |
| 138 | Sidney CrosbyHockey · Centre | Hockey | Stanley Cupx9 | $75M | |
| 139 | Tracy McGradyBasketball · Shooting guard / Small forward | Basketball | NBA All-Starx5 | $75M | |
| 140 | Connor McDavidHockey · Centre | Hockey | NHL First Team All-Starx6 | $70M | |
| 141 | Frenkie de JongFootball · Midfielder | Football | UEFA Nations Leaguex5 | $70M | |
| 142 | Jacob deGromBaseball · Pitcher | Baseball | 5× All-Starx5 | $70M | |
| 143 | Josh AllenFootball (US) · Quarterback | Football (US) | NFL Most Valuable Playerx3 | $70M | |
| 144 | Kurt BuschNASCAR · Driver | NASCAR | NASCAR NEXTEL Cup Series Championx4 | $70M | |
| 145 | Luis SuárezFootball · Striker | Football | Copa Américax8 | $70M | |
| 146 | Mookie BettsBaseball · Outfielder / Shortstop / Second baseman | Baseball | 8× All-Starx5 | $70M | |
| 147 | Pascal SiakamBasketball · Power forward | Basketball | NBA Championx4 | $70M | |
| 148 | Travis KelceFootball (US) · Tight end | Football (US) | Super Bowl Championshipsx6 | $70M | |
| 149 | Yaya ToureFootball · Midfielder | Football | Africa Cup of Nationsx3 | $70M | |
| 150 | José AltuveBaseball · Second baseman | Baseball | 9× All-Starx10 | $66M | |
| 151 | Denny HamlinNASCAR · Driver | NASCAR | Daytona 500 Championx3 | $65M | |
| 152 | Richard PettyNASCAR · Driver | NASCAR | NASCAR Cup Series Championshipsx8 | $65M | |
| 153 | Shaun WhiteWinter Sports | Winter Sports | Olympic Gold Medalsx5 | $65M | |
| 154 | Christian PulisicFootball · Winger, Attacking Midfielder, Forward | Football | CONCACAF Nations Leaguex6 | $62M | |
| 155 | Brooks KoepkaGolf · Professional Golfer | Golf | PGA Championshipx7 | $60M | |
| 156 | Bryson DeChambeauGolf | Golf | U.S. Openx4 | $60M | |
| 157 | Carl EdwardsNASCAR · Driver | NASCAR | 2007 NASCAR Busch Series Championx4 | $60M | |
| 158 | Dani AlvesFootball | Football | FIFA Confederations Cupx9 | $60M | |
| 159 | Frank RiberyFootball · Winger | Football | Bundesliga Titlesx8 | $60M | |
| 160 | Lamar JacksonFootball (US) · Quarterback | Football (US) | NFL Most Valuable Playerx4 | $60M | |
| 161 | Matt KensethNASCAR | NASCAR | NASCAR Winston Cup Series Championx4 | $60M | |
| 162 | Matthew TkachukHockey · Winger | Hockey | Stanley Cup Championx4 | $60M | |
| 163 | Myles GarrettFootball (US) · Defensive end | Football (US) | NFL Defensive Player of the Yearx4 | $60M | |
| 164 | N'Golo KantéFootball · Defensive midfielder | Football | FIFA World Cupx11 | $60M | |
| 165 | Ryan GiggsFootball · Left midfielder, left winger | Football | Premier League Titlesx11 | $60M | |
| 166 | Tyreek HillFootball (US) · Wide receiver | Football (US) | Super Bowl Championx3 | $60M | |
| 167 | Phil FodenFootball · Midfielder | Football | FIFA U-17 World Cupx10 | $57M | |
| 168 | Thomas MüllerFootball · Forward / Attacking Midfielder | Football | FIFA World Cupx10 | $55M | |
| 169 | Aaron JudgeBaseball · Right fielder | Baseball | 7× All-Starx6 | $50M | |
| 170 | Cameron SmithAFL/NRL | AFL/NRL | Asian Tour Rookie of the Yearx4 | $50M | |
| 171 | Carlos AlcarazTennis · Singles | Tennis | Grand Slam Singles Titlesx4 | $50M | |
| 172 | David WarnerCricket · Batsman | Cricket | ICC T20 World Cupx5 | $50M | |
| 173 | Eileen GuWinter Sports · Freestyle skiing | Winter Sports | Olympic Gamesx6 | $50M | |
| 174 | Gerrit ColeBaseball · Pitcher | Baseball | 6× All-Starx5 | $50M | |
| 175 | Hikaru NakamuraChess · Grandmaster | Chess | U.S. Chess Championx4 | $50M | |
| 176 | Ja MorantBasketball · Point guard | Basketball | NBA All-Starx4 | $50M | |
| 177 | Joe BurrowFootball (US) · Quarterback | Football (US) | NFL Comeback Player of the Yearx1 | $50M | |
| 178 | John StonesFootball · Centre-back, Defensive midfielder | Football | Premier Leaguex6 | $50M | |
| 179 | Jude BellinghamFootball · Midfielder | Football | DFB-Pokalx7 | $50M | |
| 180 | Lance StrollF1 · Driver | F1 | Italian F4 Championshipx3 | $50M | |
| 181 | Manny MachadoBaseball · Third baseman / Shortstop | Baseball | 7× All-Starx5 | $50M | |
| 182 | Marc MárquezMotoGP · Rider | MotoGP | Grand Prix World Championshipsx4 | $50M | |
| 183 | Monica SelesTennis | Tennis | Grand Slam Singles Titlesx5 | $50M | |
| 184 | Oscar PiastriF1 · Driver | F1 | FIA Formula 2 Championx7 | $50M | |
| 185 | Carlos SainzF1 · Driver | F1 | Formula Renault 3.5 Championx5 | $49M | |
| 186 | Trae YoungBasketball · Point guard | Basketball | NBA All-Starx5 | $47M | |
| 187 | Brad KeselowskiNASCAR · Driver | NASCAR | NASCAR Sprint Cup Series Championx5 | $45M | |
| 188 | Justin ThomasGolf · Professional Golfer | Golf | PGA Championshipx6 | $45M | |
| 189 | Naomi OsakaTennis · Singles | Tennis | Grand Slam Singles Titlesx4 | $45M | |
| 190 | Pat CumminsCricket · Bowler | Cricket | Allan Border Medalx4 | $44M | |
| 191 | Achraf HakimiFootball · Right-back | Football | Africa Cup of Nationsx7 | $40M | |
| 192 | Anthony EdwardsBasketball · Shooting guard | Basketball | NBA All-Starx2 | $40M | |
| 193 | Carles PuyolFootball · Centre-back | Football | FIFA World Cupx8 | $40M | |
| 194 | Donovan MitchellBasketball · Shooting guard | Basketball | NBA All-Starx4 | $40M | |
| 195 | Federico ValverdeFootball · Central midfielder | Football | La Ligax5 | $40M | |
| 196 | Gerard PiquéFootball · Centre-back | Football | FIFA World Cupx8 | $40M | |
| 197 | Iker CasillasFootball · Goalkeeper | Football | FIFA World Cupx9 | $40M | |
| 198 | Justin HerbertFootball (US) · Quarterback | Football (US) | NFL Offensive Rookie of the Yearx3 | $40M | |
| 199 | Khabib NurmagomedovUFC · Lightweight | UFC | UFC Lightweight Championx4 | $40M | |
| 200 | Martin Truex JrNASCAR · Driver | NASCAR | NASCAR Cup Series Championx2 | $40M |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 590 eligible athletes ranked. Updated 2026-07-14.