Editorial · All 18 ranked
Greatest Chess of All Time
Every athlete in our chess coverage, ranked by documented honours and records.
A living list, updated as careers unfold.
| Rank | Athlete | Sport | Nation | Honours | Honours |
|---|---|---|---|---|---|
| 1 | Anish GiriChess | Chess | Dutch Championx3 | 3 | |
| 2 | Magnus CarlsenChess · Grandmaster | Chess | World Chess Championx6 | 6 | |
| 3 | Hikaru NakamuraChess · Grandmaster | Chess | U.S. Chess Championx4 | 4 | |
| 4 | Ian NepomniachtchiChess · Grandmaster | Chess | World Blitz Chess co-championx10 | 10 | |
| 5 | Viswanathan AnandChess · Grandmaster | Chess | World Chess Championx7 | 7 | |
| 6 | Levon AronianChess · Grandmaster | Chess | FIDE World Cupx8 | 8 | |
| 7 | Ding LirenChess · Grandmaster | Chess | World Chess Championx6 | 6 | |
| 8 | Maxime Vachier-LagraveChess · Grandmaster | Chess | World Blitz Championx5 | 5 | |
| 9 | Garry KasparovChess · Grandmaster | Chess | World Chess Championx4 | 4 | |
| 10 | Alireza FirouzjaChess | Chess | Iranian Chess Championx5 | 5 | |
| 11 | Judit PolgarChess | Chess | Grandmasterx4 | 4 | |
| 12 | Bobby FischerChess | Chess | World Chess Championx4 | 4 | |
| 13 | Vladimir KramnikChess | Chess | Classical World Chess Championx3 | 3 | |
| 14 | PraggnanandhaaChess | Chess | Arjuna Award for Chessx4 | 4 | |
| 15 | Fabiano CaruanaChess · Grandmaster | Chess | U.S. Chess Championx4 | 4 | |
| 16 | Nodirbek AbdusattorovChess | Chess | World Rapid Chess Championshipx4 | 4 | |
| 17 | Wesley SoChess · Grandmaster | Chess | U.S. Chess Championx4 | 4 | |
| 18 | Daniel NaroditskyChess | Chess | World Youth Championshipx3 | 3 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 18 eligible athletes ranked. Updated 2026-07-14.