Editorial · All 710 ranked
Youngest Stars in World Sport
The next generation is already here. Every athlete in the network, ranked by date of birth.
Each name links to a full profile with stats, honours and daily news.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 101 | Femke BolAthletics · 400 m hurdles, 400 m, 800 m | Athletics | Olympic Gamesx8 | 23 February 2000 | |
| 102 | Jakob IngebrigtsenAthletics · Middle- and long-distance running | Athletics | Olympic Gamesx7 | 19 September 2000 | |
| 103 | Mohammed KudusFootball · Attacking midfielder, Winger | Football | Eredivisiex2 | 2 August 2000 | |
| 104 | Morgan Gibbs-WhiteFootball · Attacking midfielder | Football | FIFA U-17 World Cupx5 | 27 January 2000 | |
| 105 | Phil FodenFootball · Midfielder | Football | FIFA U-17 World Cupx10 | 28 May 2000 | |
| 106 | Remco EvenepoelCycling · Rider | Cycling | Olympic Championx6 | 25 January 2000 | |
| 107 | Sandro TonaliFootball · Midfielder | Football | Serie B Championx3 | 8 May 2000 | |
| 108 | Shaheen AfridiCricket · Bowler | Cricket | ICC Men's Cricketer of the Yearx3 | 6 April 2000 | |
| 109 | VitinhaFootball · Central midfielder | Football | UEFA Nations Leaguex5 | 13 February 2000 | |
| 110 | Kelvin KiptumMarathon · Long-distance running | Marathon | Marathon World Recordx4 | December 2, 1999 | |
| 111 | Lando NorrisF1 · Driver | F1 | Formula One World Drivers' Championshipx5 | November 13, 1999 | |
| 112 | Bobby FinkeSwimming · Distance freestyle, individual medley | Swimming | Olympic Gold Medalsx6 | November 6, 1999 | |
| 113 | Ludvig ÅbergGolf · Professional Golfer | Golf | Annika Sörenstam Trophyx5 | October 31, 1999 | |
| 114 | Quinn HughesHockey · Defenseman | Hockey | James Norris Memorial Trophyx5 | October 14, 1999 | |
| 115 | Trevor LawrenceFootball (US) · Quarterback | Football (US) | Pro Bowlx2 | October 6, 1999 | |
| 116 | Alexander IsakFootball · Striker | Football | DFB-Pokalx4 | September 21, 1999 | |
| 117 | Shubman GillCricket · Top-order batter | Cricket | ICC World Test Championship Runner-upx4 | September 8, 1999 | |
| 118 | Ja MorantBasketball · Point guard | Basketball | NBA All-Starx4 | August 10, 1999 | |
| 119 | Bryan MbeumoFootball · Right winger | Football | Promotion to Premier Leaguex2 | August 7, 1999 | |
| 120 | Sydney McLaughlin-LevroneAthletics · Hurdler/Sprinter | Athletics | Olympic Gold Medalsx6 | August 7, 1999 | |
| 121 | Elena RybakinaTennis · Singles | Tennis | Wimbledon Championx4 | June 17, 1999 | |
| 122 | Justin JeffersonFootball (US) · Wide receiver | Football (US) | NFL Offensive Player of the Yearx3 | June 16, 1999 | |
| 123 | Micah ParsonsFootball (US) · Linebacker | Football (US) | NFL Defensive Rookie of the Yearx5 | May 26, 1999 | |
| 124 | CeeDee LambFootball (US) · Wide receiver | Football (US) | First-team All-Prox3 | April 8, 1999 | |
| 125 | Vladimir Guerrero Jr.Baseball · First baseman | Baseball | 5× All-Starx5 | March 16, 1999 | |
| 126 | Luka DončićBasketball · Point guard | Basketball | NBA All-Starx6 | February 28, 1999 | |
| 127 | Gianluigi DonnarummaFootball · Goalkeeper | Football | UEFA European Championshipx6 | February 25, 1999 | |
| 128 | Fernando Tatís Jr.Baseball · Right fielder / Second baseman / Shortstop | Baseball | 3× All-Starx3 | January 2, 1999 | |
| 129 | Alex de MinaurTennis · Singles | Tennis | ATP Singles Titlesx4 | 17 February 1999 | |
| 130 | Declan RiceFootball · Midfielder | Football | UEFA European Championship Runner-upx3 | 14 January 1999 | |
| 131 | Fabio QuartararoMotoGP · Rider | MotoGP | MotoGP World Championx3 | 20 April 1999 | |
| 132 | Joao FelixFootball · Attacking midfielder, Forward | Football | UEFA Nations Leaguex3 | 10 November 1999 | |
| 133 | Martin ZubimendiFootball · Defensive midfielder | Football | Copa del Reyx8 | 2 February 1999 | |
| 134 | Mason MountFootball · Midfielder | Football | UEFA Champions Leaguex6 | 10 January 1999 | |
| 135 | Matheus CunhaFootball · Forward | Football | Olympic Gold Medalx3 | 27 May 1999 | |
| 136 | Rebeca AndradeGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gold Medalx9 | 8 May 1999 | |
| 137 | Reece JamesFootball · Right-back | Football | UEFA European Under-19 Championshipx6 | 8 December 1999 | |
| 138 | Tom PidcockCycling · Rider | Cycling | Cyclo-cross World Championshipsx8 | 30 July 1999 | |
| 139 | Victor OsimhenFootball · Striker | Football | FIFA U-17 World Cupx8 | December 29, 1998 | |
| 140 | Casper RuudTennis · Singles | Tennis | ATP Tour Singles Titlesx5 | December 22, 1998 | |
| 141 | Kylian MbappéFootball · Forward | Football | FIFA World Cupx9 | December 20, 1998 | |
| 142 | Martin ØdegaardFootball · Midfielder | Football | Copa del Reyx1 | December 17, 1998 | |
| 143 | Devin HaneyBoxing · Lightweight, Light welterweight, Welterweight | Boxing | WBC Lightweight Championx5 | November 17, 1998 | |
| 144 | Achraf HakimiFootball · Right-back | Football | Africa Cup of Nationsx7 | November 4, 1998 | |
| 145 | Cale MakarHockey · Defence | Hockey | Stanley Cupx8 | October 30, 1998 | |
| 146 | Stephen NedoroscikGymnastics · Men's Artistic Gymnastics | Gymnastics | Olympic Bronze Medalx6 | October 28, 1998 | |
| 147 | Juan SotoBaseball · Outfielder | Baseball | 4× All-Starx4 | October 25, 1998 | |
| 148 | Tadej PogacarCycling · Rider | Cycling | Tour de Francex8 | September 21, 1998 | |
| 149 | Trae YoungBasketball · Point guard | Basketball | NBA All-Starx5 | September 19, 1998 | |
| 150 | Christian PulisicFootball · Winger, Attacking Midfielder, Forward | Football | CONCACAF Nations Leaguex6 | September 18, 1998 | |
| 151 | Austin CindricNASCAR · Driver | NASCAR | Daytona 500 Championx3 | September 2, 1998 | |
| 152 | Ryan GarciaBoxing · Welterweight, Lightweight, Light welterweight | Boxing | WBC Welterweight Championx2 | August 8, 1998 | |
| 153 | Jalen HurtsFootball (US) · Quarterback | Football (US) | Super Bowl Championx4 | August 7, 1998 | |
| 154 | Nelly KordaGolf · Professional Golfer | Golf | LPGA Tour Player of the Yearx7 | July 28, 1998 | |
| 155 | Federico ValverdeFootball · Central midfielder | Football | La Ligax5 | July 22, 1998 | |
| 156 | Shai Gilgeous-AlexanderBasketball · Point guard / Shooting guard | Basketball | NBA Championx7 | July 12, 1998 | |
| 157 | Eberechi EzeFootball · Attacking midfielder | Football | FA Cupx3 | June 29, 1998 | |
| 158 | Viktor GyökeresFootball · Striker | Football | Primeira Ligax5 | June 4, 1998 | |
| 159 | Aryna SabalenkaTennis · Singles | Tennis | Grand Slam Singles Titlesx5 | May 5, 1998 | |
| 160 | Justin HerbertFootball (US) · Quarterback | Football (US) | NFL Offensive Rookie of the Yearx3 | March 10, 1998 | |
| 161 | Jayson TatumBasketball · Small forward / Power forward | Basketball | NBA championx7 | March 3, 1998 | |
| 162 | George RussellF1 · Driver | F1 | BRDC Formula 4 Championx5 | February 15, 1998 | |
| 163 | Frances TiafoeTennis · Singles | Tennis | ATP Tour Titlesx3 | January 20, 1998 | |
| 164 | Alexis Mac AllisterFootball · Midfielder | Football | FIFA World Cupx6 | 24 December 1998 | |
| 165 | Dayot UpamecanoFootball · Centre-back | Football | Bundesligax6 | 27 October 1998 | |
| 166 | Francisco CerúndoloTennis · Singles | Tennis | ATP Tour Singles Titlesx2 | 13 August 1998 | |
| 167 | Jasper PhilipsenCycling · Sprinter | Cycling | Best Sprinter in the Worldx3 | 2 March 1998 | |
| 168 | Jorge MartínMotoGP | MotoGP | MotoGP World Championx2 | 29 January 1998 | |
| 169 | Kalyn PongaAFL/NRL · Fullback, Five-eighth | AFL/NRL | Dally M Medalx3 | 30 March 1998 | |
| 170 | Lance StrollF1 · Driver | F1 | Italian F4 Championshipx3 | 29 October 1998 | |
| 171 | Letesenbet GideyMarathon · Long-distance running | Marathon | Olympic Bronze Medalx5 | 20 March 1998 | |
| 172 | Marco BezzecchiMotoGP · Racer | MotoGP | Moto3 Italian Championshipx5 | 12 November 1998 | |
| 173 | Stefanos TsitsipasTennis · Singles | Tennis | ATP Finalsx4 | 12 August 1998 | |
| 174 | Tom MarquandHorse Racing · Flat racing jockey | Horse Racing | Champion Stakesx10 | 30 March 1998 | |
| 175 | Trent Alexander-ArnoldFootball · Right-back / Midfielder | Football | UEFA Champions Leaguex7 | 7 October 1998 | |
| 176 | De'Aaron FoxBasketball · Point guard | Basketball | NBA All-Starx5 | December 20, 1997 | |
| 177 | Ronald Acuña Jr.Baseball · Outfielder | Baseball | 5× All-Starx5 | December 18, 1997 | |
| 178 | Matthew TkachukHockey · Winger | Hockey | Stanley Cup Championx4 | December 11, 1997 | |
| 179 | Grant HollowayAthletics · Hurdles, Sprints, Long jump | Athletics | World Championx4 | November 19, 1997 | |
| 180 | Ian Machado GarryUFC · Welterweight | UFC | Cage Warriors Welterweight Championshipx3 | November 17, 1997 | |
| 181 | Marcus RashfordFootball · Forward | Football | FA Cupx6 | October 31, 1997 | |
| 182 | Taylor FritzTennis · Singles | Tennis | ATP Tour Singles Titlesx5 | October 28, 1997 | |
| 183 | Bron BreakkerWrestling · Wrestler | Wrestling | NXT Championshipx4 | October 24, 1997 | |
| 184 | Charles LeclercF1 · Driver | F1 | FIA Formula 2 Championx4 | October 16, 1997 | |
| 185 | Naomi OsakaTennis · Singles | Tennis | Grand Slam Singles Titlesx4 | October 16, 1997 | |
| 186 | Rishabh PantCricket · Wicket-keeper-batter | Cricket | ICC T20 World Cupx5 | October 4, 1997 | |
| 187 | Max VerstappenF1 · Driver | F1 | Formula One World Championshipsx8 | September 30, 1997 | |
| 188 | Viktor HovlandGolf · Professional Golfer | Golf | Ben Hogan Awardx2 | September 18, 1997 | |
| 189 | Auston MatthewsHockey · Center | Hockey | Hart Memorial Trophyx5 | September 17, 1997 | |
| 190 | Lautaro MartínezFootball · Forward | Football | FIFA World Cupx7 | August 22, 1997 | |
| 191 | Bam AdebayoBasketball · Center / Power Forward | Basketball | NBA All-Starx4 | July 18, 1997 | |
| 192 | Noah LylesAthletics · Sprinter | Athletics | Olympic Gold Medalx6 | July 18, 1997 | |
| 193 | OG AnunobyBasketball · Small forward / Power forward | Basketball | NBA Championx3 | July 17, 1997 | |
| 194 | A.J. BrownFootball (US) · Wide receiver | Football (US) | Super Bowl championx3 | June 30, 1997 | |
| 195 | Shakur StevensonBoxing · Professional Boxer | Boxing | WBO Featherweight Championx7 | June 28, 1997 | |
| 196 | Yordan AlvarezBaseball · Designated hitter / Left fielder | Baseball | 3× All-Starx4 | June 27, 1997 | |
| 197 | Tommy PaulTennis · Singles/Doubles | Tennis | ATP Singles Titlesx4 | May 17, 1997 | |
| 198 | Ousmane DembéléFootball · Forward / Right Winger | Football | FIFA World Cupx6 | May 15, 1997 | |
| 199 | Mitch MarnerHockey · Right Wing | Hockey | OHL First All-Star Teamx6 | May 5, 1997 | |
| 200 | Lydia KoGolf · Professional Golfer | Golf | Mark H. McCormack Medalx8 | April 24, 1997 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.