Editorial · All 710 ranked
Youngest Stars in World Sport
The next generation is already here. Every athlete in the network, ranked by date of birth.
Each name links to a full profile with stats, honours and daily news.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 601 | Martin Truex JrNASCAR · Driver | NASCAR | NASCAR Cup Series Championx2 | June 29, 1980 | |
| 602 | Venus WilliamsTennis · Player | Tennis | Grand Slam Singles Titlesx6 | June 17, 1980 | |
| 603 | Randy OrtonWrestling · Wrestler | Wrestling | WWE Championshipx7 | April 1, 1980 | |
| 604 | Bradley WigginsCycling · Rider | Cycling | Tour de Francex5 | 28 April 1980 | |
| 605 | Dave ChisnallDarts · Professional Player | Darts | BDO World Championshipx5 | 12 September 1980 | |
| 606 | RonaldinhoFootball · Attacking midfielder / Left winger | Football | FIFA World Cupx10 | 21 March 1980 | |
| 607 | Steven GerrardFootball · Midfielder | Football | UEFA Champions Leaguex8 | 30 May 1980 | |
| 608 | XaviFootball · Midfielder | Football | FIFA World Cupx9 | 25 January 1980 | |
| 609 | Carl EdwardsNASCAR · Driver | NASCAR | 2007 NASCAR Busch Series Championx4 | August 15, 1979 | |
| 610 | Tracy McGradyBasketball · Shooting guard / Small forward | Basketball | NBA All-Starx5 | May 24, 1979 | |
| 611 | Daniel CormierUFC · Heavyweight, Light Heavyweight | UFC | UFC Light Heavyweight Championx6 | March 20, 1979 | |
| 612 | Manny PacquiaoBoxing · Professional Boxer | Boxing | Eight-division world championx4 | December 17, 1978 | |
| 613 | Kobe BryantBasketball · Shooting guard | Basketball | NBA Championx10 | August 23, 1978 | |
| 614 | Kurt BuschNASCAR · Driver | NASCAR | NASCAR NEXTEL Cup Series Championx4 | August 4, 1978 | |
| 615 | Dirk NowitzkiBasketball · Power forward | Basketball | NBA Championx8 | June 19, 1978 | |
| 616 | Didier DrogbaFootball · Striker | Football | African Footballer of the Yearx6 | March 11, 1978 | |
| 617 | Carles PuyolFootball · Centre-back | Football | FIFA World Cupx8 | 13 April 1978 | |
| 618 | Frank LampardFootball · Midfielder | Football | Premier League titlesx8 | 20 June 1978 | |
| 619 | Bode MillerWinter Sports · Downhill, super-G, giant slalom, slalom | Winter Sports | Olympic Medalsx5 | October 12, 1977 | |
| 620 | Thierry HenryFootball · Forward | Football | FIFA World Cupx9 | August 17, 1977 | |
| 621 | Brock LesnarUFC · Heavyweight | UFC | WWE Championshipx7 | July 12, 1977 | |
| 622 | AJ StylesWrestling | Wrestling | TNA World Heavyweight Championx12 | June 2, 1977 | |
| 623 | John CenaWrestling | Wrestling | WWE Championshipx10 | April 23, 1977 | |
| 624 | Floyd MayweatherBoxing · Professional Boxer | Boxing | Undefeated Professional Recordx8 | February 24, 1977 | |
| 625 | Ronaldo NazárioFootball · Striker | Football | FIFA World Cupx6 | September 18, 1976 | |
| 626 | Tim DuncanBasketball · Power forward / Center | Basketball | NBA Championx8 | April 25, 1976 | |
| 627 | Gustavo KuertenTennis · Singles | Tennis | French Openx4 | 10 September 1976 | |
| 628 | Judit PolgarChess | Chess | Grandmasterx4 | 23 July 1976 | |
| 629 | Tiger WoodsGolf · Professional Golfer | Golf | World Golf Hall of Famex6 | December 30, 1975 | |
| 630 | Kevin HarvickNASCAR · Driver | NASCAR | NASCAR Cup Series Championx5 | December 8, 1975 | |
| 631 | Jimmie JohnsonNASCAR · Driver | NASCAR | NASCAR Cup Series Championx3 | September 17, 1975 | |
| 632 | Vladimir KramnikChess | Chess | Classical World Chess Championx3 | June 25, 1975 | |
| 633 | Allen IversonBasketball · Shooting guard / Point guard | Basketball | NBA Most Valuable Playerx6 | June 7, 1975 | |
| 634 | David BeckhamFootball · Midfielder | Football | Premier League Titlesx7 | May 2, 1975 | |
| 635 | Anderson SilvaUFC · Middleweight | UFC | UFC Middleweight Championx5 | 14 April 1975 | |
| 636 | John HigginsSnooker | Snooker | World Championx5 | 18 May 1975 | |
| 637 | Ronnie O'SullivanSnooker · Player | Snooker | World Snooker Championshipx7 | 5 December 1975 | |
| 638 | Rey MysterioWrestling | Wrestling | WWE Championshipx13 | December 11, 1974 | |
| 639 | Dale Earnhardt JrNASCAR · Driver | NASCAR | NASCAR Busch Series Championx4 | October 10, 1974 | |
| 640 | Steve NashBasketball · Point guard | Basketball | NBA Most Valuable Playerx6 | February 7, 1974 | |
| 641 | AP McCoyHorse Racing · Jockey | Horse Racing | Champion Jockeyx5 | 4 May 1974 | |
| 642 | Hicham El GuerroujAthletics · Middle-distance runner | Athletics | Olympic Gold Medalsx5 | 14 September 1974 | |
| 643 | Jonny ClaytonDarts · Professional player | Darts | PDC World Cup of Dartsx8 | 4 October 1974 | |
| 644 | Paul ScholesFootball · Midfielder | Football | Premier League titlesx5 | 16 November 1974 | |
| 645 | Monica SelesTennis | Tennis | Grand Slam Singles Titlesx5 | December 2, 1973 | |
| 646 | Haile GebrselassieMarathon · Long-distance running | Marathon | Olympic Gold Medalsx6 | 18 April 1973 | |
| 647 | Paula RadcliffeMarathon | Marathon | World Marathon Championx8 | 17 December 1973 | |
| 648 | Ryan GiggsFootball · Left midfielder, left winger | Football | Premier League Titlesx11 | 29 November 1973 | |
| 649 | Zinedine ZidaneFootball · Attacking midfielder | Football | FIFA World Cupx8 | June 23, 1972 | |
| 650 | The RockWrestling | Wrestling | WWE Championx5 | May 2, 1972 | |
| 651 | Matt KensethNASCAR | NASCAR | NASCAR Winston Cup Series Championx4 | March 10, 1972 | |
| 652 | Shaquille O'NealBasketball · Center | Basketball | NBA Championx9 | March 6, 1972 | |
| 653 | Hermann MaierWinter Sports · Alpine ski racer | Winter Sports | Olympic Gold Medalsx5 | 7 December 1972 | |
| 654 | Pavel NedvedFootball · Midfielder | Football | Ballon d'Orx6 | 30 August 1972 | |
| 655 | Pete SamprasTennis · Singles | Tennis | Grand Slam singles titlesx7 | August 12, 1971 | |
| 656 | Jeff GordonNASCAR | NASCAR | NASCAR Cup Series Championshipsx6 | August 4, 1971 | |
| 657 | Tony StewartNASCAR · Driver | NASCAR | NASCAR Cup Series Championx5 | May 20, 1971 | |
| 658 | Phil MickelsonGolf | Golf | Masters Tournamentx6 | June 16, 1970 | |
| 659 | Andre AgassiTennis · Singles | Tennis | Grand Slam Singles Titlesx5 | April 29, 1970 | |
| 660 | Frankie DettoriHorse Racing | Horse Racing | Honorary MBEx4 | 15 December 1970 | |
| 661 | Gary AndersonDarts · Player | Darts | PDC World Championshipx9 | 22 December 1970 | |
| 662 | Chuck LiddellUFC | UFC | UFC Light Heavyweight Championx3 | December 17, 1969 | |
| 663 | Triple HWrestling · Wrestler, Executive | Wrestling | WWE Hall of Famex5 | July 27, 1969 | |
| 664 | Steffi GrafTennis · Singles | Tennis | Grand Slam Singles Titlesx5 | June 14, 1969 | |
| 665 | Yutaka TakeHorse Racing · Jockey | Horse Racing | JRA Grand Prize Jockeyx3 | March 15, 1969 | |
| 666 | Stephen HendrySnooker | Snooker | World Championx6 | 13 January 1969 | |
| 667 | Viswanathan AnandChess · Grandmaster | Chess | World Chess Championx7 | 11 December 1969 | |
| 668 | Paolo MaldiniFootball · Defender | Football | FIFA World Cupx8 | June 26, 1968 | |
| 669 | Mary Lou RettonGymnastics · Women's Artistic Gymnastics | Gymnastics | Olympic Gold Medalx5 | January 24, 1968 | |
| 670 | Michael JohnsonAthletics · Sprinter | Athletics | Olympic Gold Medalsx3 | September 13, 1967 | |
| 671 | Boris BeckerTennis · Singles/Doubles | Tennis | Wimbledon Championshipsx7 | 22 November 1967 | |
| 672 | Raymond van BarneveldDarts | Darts | BDO World Championshipx8 | 20 April 1967 | |
| 673 | Eric CantonaFootball · Forward | Football | Premier League Titlesx7 | May 24, 1966 | |
| 674 | David RobinsonBasketball · Center | Basketball | NBA Championx9 | August 6, 1965 | |
| 675 | Shawn MichaelsWrestling · Wrestler | Wrestling | WWE Championx7 | July 22, 1965 | |
| 676 | The UndertakerWrestling · Wrestler | Wrestling | WWF/E Championshipx6 | March 24, 1965 | |
| 677 | Mike SmithHorse Racing | Horse Racing | 1965 | ||
| 678 | Stone Cold Steve AustinWrestling · Wrestler | Wrestling | WWE Hall of Famex7 | December 18, 1964 | |
| 679 | Garry KasparovChess · Grandmaster | Chess | World Chess Championx4 | April 13, 1963 | |
| 680 | Charles BarkleyBasketball · Power forward / small forward | Basketball | NBA Most Valuable Playerx5 | February 20, 1963 | |
| 681 | Michael JordanBasketball · Shooting guard / small forward | Basketball | NBA Championshipsx8 | February 17, 1963 | |
| 682 | Patrick EwingBasketball · Center | Basketball | NBA All-Starx8 | August 5, 1962 | |
| 683 | Jimmy WhiteSnooker | Snooker | Mastersx6 | 2 May 1962 | |
| 684 | Dennis RodmanBasketball · Power forward / Small forward | Basketball | NBA Championx6 | May 13, 1961 | |
| 685 | Carlos ValderramaFootball · Attacking midfielder | Football | South American Footballer of the Yearx4 | 2 September 1961 | |
| 686 | Diego MaradonaFootball · Attacking midfielder, second striker | Football | FIFA World Cupx4 | 30 October 1960 | |
| 687 | Phil TaylorDarts | Darts | World Darts Championshipx5 | 1960 | |
| 688 | Florence Griffith-JoynerAthletics · Sprinter | Athletics | Olympic Gold Medalsx4 | December 21, 1959 | |
| 689 | Magic JohnsonBasketball · Point guard | Basketball | NBA Championx7 | August 14, 1959 | |
| 690 | John McEnroeTennis · Singles/Doubles | Tennis | Grand Slam Singles Titlesx5 | February 16, 1959 | |
| 691 | Bret HartWrestling | Wrestling | WWE Hall of Famex8 | July 2, 1957 | |
| 692 | Steve DavisSnooker | Snooker | World Championx7 | 22 August 1957 | |
| 693 | Larry BirdBasketball · Small forward / Power forward | Basketball | NBA Championx5 | December 7, 1956 | |
| 694 | Martina NavratilovaTennis · Left-handed (one-handed backhand) | Tennis | Grand Slam singles titlesx8 | October 18, 1956 | |
| 695 | Björn BorgTennis | Tennis | Grand Slam Singles Titlesx5 | 6 June 1956 | |
| 696 | Ingemar StenmarkWinter Sports · Slalom, Giant Slalom | Winter Sports | Olympic Medalsx6 | 18 March 1956 | |
| 697 | Olga KorbutGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gold Medalsx5 | 16 May 1955 | |
| 698 | Dale EarnhardtNASCAR · Driver | NASCAR | Winston Cup Championshipsx6 | April 29, 1951 | |
| 699 | Mark SpitzSwimming · Butterfly, Freestyle | Swimming | Olympic Gold Medalsx7 | February 10, 1950 | |
| 700 | Ric FlairWrestling | Wrestling | WWE Hall of Famex6 | February 25, 1949 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.