Editorial · All 710 ranked
Youngest Stars in World Sport
The next generation is already here. Every athlete in the network, ranked by date of birth.
Each name links to a full profile with stats, honours and daily news.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 401 | Son Heung-minFootball · Forward | Football | Premier League Golden Bootx5 | 8 July 1992 | |
| 402 | Wayde van NiekerkAthletics · Sprints | Athletics | Olympic Gold Medalx8 | 15 July 1992 | |
| 403 | Max HollowayUFC | UFC | UFC Featherweight Championx6 | December 4, 1991 | |
| 404 | Islam MakhachevUFC · Lightweight / Welterweight | UFC | UFC Lightweight Championx4 | October 27, 1991 | |
| 405 | Mike TroutBaseball · Center fielder / Designated hitter | Baseball | 11× All-Starx5 | August 7, 1991 | |
| 406 | James RodríguezFootball · Attacking midfielder / Winger | Football | Copa América Runner-upx8 | July 12, 1991 | |
| 407 | Virgil van DijkFootball · Centre-back | Football | UEFA Champions Leaguex8 | July 8, 1991 | |
| 408 | Kawhi LeonardBasketball · Small forward | Basketball | NBA Championx7 | June 29, 1991 | |
| 409 | Kevin De BruyneFootball · Midfielder | Football | FIFA World Cupx10 | June 28, 1991 | |
| 410 | N'Golo KantéFootball · Defensive midfielder | Football | FIFA World Cupx11 | March 29, 1991 | |
| 411 | Sean StricklandUFC · Middleweight | UFC | UFC Middleweight Championx3 | February 27, 1991 | |
| 412 | Merab DvalishviliUFC · Bantamweight | UFC | UFC Bantamweight Championx5 | January 10, 1991 | |
| 413 | Eden HazardFootball · Winger, Attacking Midfielder | Football | Ligue 1 Player of the Yearx8 | January 7, 1991 | |
| 414 | Antoine GriezmannFootball · Forward / Attacking Midfielder | Football | FIFA World Cupx7 | 21 March 1991 | |
| 415 | Ben StokesCricket · All-rounder | Cricket | ICC Men's Cricket World Cupx5 | 4 June 1991 | |
| 416 | Dustin MartinAFL/NRL · Midfielder / Forward | AFL/NRL | AFL Premiershipsx6 | 26 June 1991 | |
| 417 | Grigor DimitrovTennis · Singles | Tennis | ATP Finals Championx4 | 16 May 1991 | |
| 418 | Lara Gut-BehramiWinter Sports · Downhill, Super-G, Giant Slalom | Winter Sports | Olympic Gamesx5 | 27 April 1991 | |
| 419 | Leon EdwardsUFC · Welterweight | UFC | UFC Welterweight Championx3 | 25 August 1991 | |
| 420 | Nathan AspinallDarts · Professional Player | Darts | UK Openx9 | 15 July 1991 | |
| 421 | Pablo Carreño BustaTennis · Singles/Doubles | Tennis | Olympic Bronze Medalx4 | 12 July 1991 | |
| 422 | Riyad MahrezFootball · Right winger | Football | Africa Cup of Nationsx7 | 21 February 1991 | |
| 423 | Magnus CarlsenChess · Grandmaster | Chess | World Chess Championx6 | November 30, 1990 | |
| 424 | Swerve StricklandWrestling · Wrestler | Wrestling | MLW World Heavyweight Championx6 | September 30, 1990 | |
| 425 | Suryakumar YadavCricket · Batter | Cricket | ICC Men's T20I Cricketer of the Yearx4 | September 14, 1990 | |
| 426 | Gerrit ColeBaseball · Pitcher | Baseball | 6× All-Starx5 | September 8, 1990 | |
| 427 | Kane WilliamsonCricket · Top-order batter | Cricket | ICC World Test Championshipx5 | August 8, 1990 | |
| 428 | Canelo ÁlvarezBoxing · Professional Boxer | Boxing | Undisputed Super Middleweight Championx6 | July 18, 1990 | |
| 429 | Damian LillardBasketball · Point guard | Basketball | NBA All-Starx5 | July 15, 1990 | |
| 430 | Kayla HarrisonUFC · Bantamweight | UFC | UFC Women's Bantamweight Championx8 | July 2, 1990 | |
| 431 | Joey LoganoNASCAR · Driver | NASCAR | NASCAR Cup Series Championx2 | May 24, 1990 | |
| 432 | José AltuveBaseball · Second baseman | Baseball | 9× All-Starx10 | May 6, 1990 | |
| 433 | Brooks KoepkaGolf · Professional Golfer | Golf | PGA Championshipx7 | May 3, 1990 | |
| 434 | Paul GeorgeBasketball · Small forward / Power forward | Basketball | NBA All-Starx5 | May 2, 1990 | |
| 435 | Alexandre PantojaUFC · Flyweight | UFC | UFC Flyweight Championx6 | April 16, 1990 | |
| 436 | Draymond GreenBasketball · Power forward | Basketball | NBA Championshipsx6 | March 4, 1990 | |
| 437 | Errol Spence Jr.Boxing · Welterweight | Boxing | IBF Welterweight Championx5 | March 3, 1990 | |
| 438 | Klay ThompsonBasketball · Shooting guard | Basketball | NBA Championx6 | February 8, 1990 | |
| 439 | Sergio PérezF1 · Driver | F1 | British F3 National Championx5 | January 26, 1990 | |
| 440 | Carlos UlbergUFC · Light Heavyweight | UFC | UFC Light Heavyweight Championshipx5 | 17 November 1990 | |
| 441 | Chris DobeyDarts | Darts | Mastersx7 | 31 May 1990 | |
| 442 | Danny NoppertDarts · Professional player | Darts | UK Openx8 | 31 December 1990 | |
| 443 | David de GeaFootball · Goalkeeper | Football | UEFA European Under-21 Championshipx11 | 7 November 1990 | |
| 444 | Dmitry BivolBoxing · Light heavyweight | Boxing | WBA Light Heavyweight Championx5 | 18 December 1990 | |
| 445 | Federica BrignoneWinter Sports · Giant slalom, super-G, combined, downhill | Winter Sports | Olympic Medalsx5 | 14 July 1990 | |
| 446 | Ian NepomniachtchiChess · Grandmaster | Chess | World Blitz Chess co-championx10 | 14 July 1990 | |
| 447 | Joe RootCricket · Top-order batter | Cricket | England Test Captainx2 | 30 December 1990 | |
| 448 | Jos ButtlerCricket · Wicket-keeper-batsman | Cricket | ICC Men's T20 World Cupx3 | 8 September 1990 | |
| 449 | Maxime Vachier-LagraveChess · Grandmaster | Chess | World Blitz Championx5 | 21 October 1990 | |
| 450 | Michael SmithDarts · Professional player | Darts | Grand Slam of Dartsx4 | 1990 | |
| 451 | Nairo QuintanaCycling · Rider | Cycling | Giro d'Italiax5 | 4 February 1990 | |
| 452 | Rob CrossDarts · Professional player | Darts | PDC World Darts Championshipx5 | 21 September 1990 | |
| 453 | Robert WhittakerUFC · Middleweight | UFC | UFC Middleweight Championx4 | 20 December 1990 | |
| 454 | Toni KroosFootball · Midfielder | Football | FIFA World Cupx7 | 4 January 1990 | |
| 455 | Charles OliveiraUFC · Lightweight | UFC | UFC Lightweight Championx4 | October 17, 1989 | |
| 456 | Anthony JoshuaBoxing · Heavyweight | Boxing | Unified Heavyweight Championx6 | October 15, 1989 | |
| 457 | Travis KelceFootball (US) · Tight end | Football (US) | Super Bowl Championshipsx6 | October 5, 1989 | |
| 458 | Jimmy ButlerBasketball · Small forward | Basketball | NBA All-Starx5 | September 14, 1989 | |
| 459 | Thomas MüllerFootball · Forward / Attacking Midfielder | Football | FIFA World Cupx10 | September 13, 1989 | |
| 460 | Freddie FreemanBaseball · First baseman | Baseball | 9× All-Starx6 | September 12, 1989 | |
| 461 | James HardenBasketball · Point guard / shooting guard | Basketball | NBA Most Valuable Playerx5 | August 26, 1989 | |
| 462 | Israel AdesanyaUFC · Middleweight | UFC | UFC Middleweight Championx3 | July 22, 1989 | |
| 463 | Gareth BaleFootball · Forward, Right winger | Football | Member of the Order of the British Empire (MBE)x5 | July 16, 1989 | |
| 464 | Steve SmithCricket · Batter | Cricket | ICC Men's Cricketer of the Yearx5 | June 2, 1989 | |
| 465 | Rory McIlroyGolf | Golf | PGA Tour Player of the Yearx8 | May 4, 1989 | |
| 466 | Bianca BelairWrestling · Wrestler | Wrestling | SmackDown Women's Championx5 | April 9, 1989 | |
| 467 | Blake GriffinBasketball · Power forward | Basketball | NBA All-Starx4 | March 16, 1989 | |
| 468 | Dustin PoirierUFC | UFC | Interim UFC Lightweight Championx4 | January 19, 1989 | |
| 469 | Kohei UchimuraGymnastics · Men's artistic gymnastics | Gymnastics | Olympic Gamesx4 | January 3, 1989 | |
| 470 | Daly Cherry-EvansAFL/NRL · Five-eighth, Halfback | AFL/NRL | NRL Grand Final Winnerx6 | 20 February 1989 | |
| 471 | Judd TrumpSnooker | Snooker | World Championx4 | 20 August 1989 | |
| 472 | Marcel HirscherWinter Sports · Slalom, Giant Slalom, Super-G, Combined | Winter Sports | Olympic Medalsx5 | 2 March 1989 | |
| 473 | Michael van GerwenDarts · Professional Darts Player | Darts | PDC World Championshipx7 | 25 April 1989 | |
| 474 | Primoz RoglicCycling · Rider | Cycling | Tour de Francex5 | 29 October 1989 | |
| 475 | Ross SmithDarts | Darts | 1989 | ||
| 476 | Trent BoultCricket · Bowler | Cricket | ICC World Test Championshipx5 | 22 July 1989 | |
| 477 | Valtteri BottasF1 · Driver | F1 | Formula One Grand Prix Winsx3 | 28 August 1989 | |
| 478 | Nathan AdrianSwimming · Freestyle | Swimming | Olympic Gold Medalsx4 | December 7, 1988 | |
| 479 | Ravindra JadejaCricket · All-rounder | Cricket | ICC Champions Trophyx5 | December 6, 1988 | |
| 480 | Justin GaethjeUFC · Lightweight | UFC | UFC Interim Lightweight Championx5 | November 14, 1988 | |
| 481 | Russell WestbrookBasketball · Point guard | Basketball | NBA Most Valuable Playerx9 | November 12, 1988 | |
| 482 | Virat KohliCricket · Top-order batter | Cricket | ICC ODI Player of the Yearx8 | November 5, 1988 | |
| 483 | Mesut ÖzilFootball · Attacking midfielder | Football | FIFA World Cupx6 | October 15, 1988 | |
| 484 | Kevin DurantBasketball · Small forward / Power forward | Basketball | NBA Championx10 | September 29, 1988 | |
| 485 | Khabib NurmagomedovUFC · Lightweight | UFC | UFC Lightweight Championx4 | September 20, 1988 | |
| 486 | Robert LewandowskiFootball · Striker | Football | Best FIFA Men's Playerx7 | August 21, 1988 | |
| 487 | Tyson FuryBoxing · Heavyweight | Boxing | WBC Heavyweight Championx11 | August 12, 1988 | |
| 488 | Conor McGregorUFC · Featherweight, Lightweight, Welterweight | UFC | UFC Featherweight Championx7 | July 14, 1988 | |
| 489 | Belal MuhammadUFC · Welterweight | UFC | UFC Welterweight Championshipx4 | July 9, 1988 | |
| 490 | Jacob deGromBaseball · Pitcher | Baseball | 5× All-Starx5 | June 19, 1988 | |
| 491 | Amanda NunesUFC · Bantamweight/Featherweight | UFC | UFC Women's Bantamweight Championx5 | May 30, 1988 | |
| 492 | Brad MarchandHockey · Left Wing | Hockey | Stanley Cupx5 | May 11, 1988 | |
| 493 | Stephen CurryBasketball · Point guard | Basketball | NBA Championx8 | March 14, 1988 | |
| 494 | Valentina ShevchenkoUFC · Flyweight | UFC | UFC Women's Flyweight Championx4 | March 7, 1988 | |
| 495 | Colby CovingtonUFC | UFC | Interim UFC Welterweight Championx3 | February 22, 1988 | |
| 496 | Alexander VolkanovskiUFC · Featherweight | UFC | UFC Featherweight Championx5 | 29 September 1988 | |
| 497 | Federica PellegriniSwimming · Freestyle | Swimming | Olympic Gold Medalx5 | 5 August 1988 | |
| 498 | Glenn MaxwellCricket · Batting all-rounder | Cricket | ICC Cricket World Cupx5 | 14 October 1988 | |
| 499 | William BuickHorse Racing · Jockey | Horse Racing | British Classic Racesx4 | 22 July 1988 | |
| 500 | Karim BenzemaFootball · Striker | Football | UEFA Nations Leaguex8 | December 19, 1987 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.