Editorial · All 710 ranked
Youngest Stars in World Sport
The next generation is already here. Every athlete in the network, ranked by date of birth.
Each name links to a full profile with stats, honours and daily news.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 301 | Chase BriscoeNASCAR · Driver | NASCAR | ARCA Racing Series Championx4 | December 15, 1994 | |
| 302 | Giannis AntetokounmpoBasketball · Power forward | Basketball | NBA Championx8 | December 6, 1994 | |
| 303 | Jon RahmGolf | Golf | U.S. Openx8 | November 10, 1994 | |
| 304 | Gervonta DavisBoxing · Lightweight, Super featherweight, Light welterweight | Boxing | WBA Lightweight Titlex5 | November 7, 1994 | |
| 305 | Sean O'MalleyUFC · Bantamweight | UFC | UFC Bantamweight Championshipx6 | October 24, 1994 | |
| 306 | Shavkat RakhmonovUFC · Welterweight | UFC | M-1 Welterweight Championshipx5 | October 23, 1994 | |
| 307 | Babar AzamCricket · Batter | Cricket | ICC Champions Trophyx3 | October 15, 1994 | |
| 308 | T.J. WattFootball (US) · Linebacker | Football (US) | NFL Defensive Player of the Yearx4 | October 11, 1994 | |
| 309 | Sepp KussCycling · Rider | Cycling | Vuelta a Españax6 | September 13, 1994 | |
| 310 | Bruno FernandesFootball · Attacking midfielder | Football | UEFA Nations Leaguex5 | September 8, 1994 | |
| 311 | Carlos SainzF1 · Driver | F1 | Formula Renault 3.5 Championx5 | September 1, 1994 | |
| 312 | Shohei OhtaniBaseball · Designated hitter / Pitcher | Baseball | NPB All-Starx7 | July 5, 1994 | |
| 313 | Liv MorganWrestling · Wrestler | Wrestling | WWE Women's World Championx5 | June 8, 1994 | |
| 314 | Aly RaismanGymnastics | Gymnastics | Olympic Gold Medalsx6 | May 25, 1994 | |
| 315 | Khamzat ChimaevUFC · Middleweight | UFC | UFC Performance of the Nightx3 | May 1, 1994 | |
| 316 | Pascal SiakamBasketball · Power forward | Basketball | NBA Championx4 | April 2, 1994 | |
| 317 | Joel EmbiidBasketball · Center | Basketball | NBA Most Valuable Playerx7 | March 16, 1994 | |
| 318 | Tyreek HillFootball (US) · Wide receiver | Football (US) | Super Bowl Championx3 | March 1, 1994 | |
| 319 | Jessica PegulaTennis · Singles/Doubles | Tennis | WTA Singles Titlesx8 | February 24, 1994 | |
| 320 | Adam PeatySwimming · Breaststroke | Swimming | Olympic Gold Medalsx5 | 28 December 1994 | |
| 321 | Andre De GrasseAthletics · Sprints | Athletics | Olympic Gamesx5 | 10 November 1994 | |
| 322 | Anish GiriChess | Chess | Dutch Championx3 | 28 June 1994 | |
| 323 | Bernardo SilvaFootball · Midfielder | Football | UEFA Nations Leaguex7 | 10 August 1994 | |
| 324 | Brigid KosgeiMarathon · Marathon, Long-distance running | Marathon | World Recordx5 | 20 February 1994 | |
| 325 | Dimitri Van den BerghDarts · Professional player | Darts | World Matchplayx6 | 8 July 1994 | |
| 326 | Dricus du PlessisUFC · Middleweight | UFC | UFC Middleweight Championx5 | 14 January 1994 | |
| 327 | Elina SvitolinaTennis · Singles | Tennis | WTA Finalsx4 | 12 September 1994 | |
| 328 | Emma McKeonSwimming · Freestyle, Butterfly | Swimming | Olympic Gold Medalsx5 | 24 May 1994 | |
| 329 | Faith KipyegonAthletics · Middle and long-distance runner | Athletics | Olympic Gold Medalsx4 | 10 January 1994 | |
| 330 | Franco MorbidelliMotoGP · Motorcycle Racer | MotoGP | Moto2 World Championx2 | 4 December 1994 | |
| 331 | John StonesFootball · Centre-back, Defensive midfielder | Football | Premier Leaguex6 | 28 May 1994 | |
| 332 | Marcell JacobsAthletics · Sprints, Long Jump | Athletics | Olympic Gold Medalx9 | 26 September 1994 | |
| 333 | MarquinhosFootball · Centre-back | Football | Copa Américax6 | 14 May 1994 | |
| 334 | Ons JabeurTennis · Singles | Tennis | WTA 1000 Titlex4 | 28 August 1994 | |
| 335 | Ruth ChepngetichMarathon · Marathon running | Marathon | World Championshipsx5 | 8 August 1994 | |
| 336 | Shericka JacksonAthletics · Sprinter | Athletics | Olympic Bronze Medalx9 | 16 July 1994 | |
| 337 | Wout van AertCycling · Rider | Cycling | Cyclo-cross World Championshipsx4 | 15 September 1994 | |
| 338 | Ryan BlaneyNASCAR · Driver | NASCAR | NASCAR Cup Series Championx4 | December 31, 1993 | |
| 339 | Jasprit BumrahCricket · Bowler | Cricket | Player of the Tournamentx8 | December 6, 1993 | |
| 340 | Francisco LindorBaseball · Shortstop | Baseball | 5× All-Starx5 | November 14, 1993 | |
| 341 | Xander SchauffeleGolf | Golf | PGA Tour Rookie of the Yearx4 | October 25, 1993 | |
| 342 | Hardik PandyaCricket · All-rounder | Cricket | T20 World Cupx4 | October 11, 1993 | |
| 343 | George KittleFootball (US) · Tight end | Football (US) | First-team All-Prox3 | October 9, 1993 | |
| 344 | Wesley SoChess · Grandmaster | Chess | U.S. Chess Championx4 | October 9, 1993 | |
| 345 | Bubba WallaceNASCAR · Driver | NASCAR | K&N Pro Series East Rookie of the Yearx3 | October 8, 1993 | |
| 346 | Bryson DeChambeauGolf | Golf | U.S. Openx4 | September 16, 1993 | |
| 347 | Connor HellebuyckHockey · Goaltender | Hockey | Hart Memorial Trophyx4 | May 19, 1993 | |
| 348 | Pat CumminsCricket · Bowler | Cricket | Allan Border Medalx4 | May 8, 1993 | |
| 349 | Justin ThomasGolf · Professional Golfer | Golf | PGA Championshipx6 | April 29, 1993 | |
| 350 | Alex BowmanNASCAR · Driver | NASCAR | USAC Speed2 National Midget Championx2 | April 25, 1993 | |
| 351 | Tom AspinallUFC · Heavyweight | UFC | UFC Heavyweight Championx3 | April 11, 1993 | |
| 352 | Anthony DavisBasketball · Center / Power Forward | Basketball | NBA Championx6 | March 11, 1993 | |
| 353 | Marc MárquezMotoGP · Rider | MotoGP | Grand Prix World Championshipsx4 | February 17, 1993 | |
| 354 | James TedescoAFL/NRL | AFL/NRL | Dally M Medalx4 | January 8, 1993 | |
| 355 | Antonio RudigerFootball · Centre-back | Football | FIFA Confederations Cupx6 | 3 March 1993 | |
| 356 | Cameron SmithAFL/NRL | AFL/NRL | Asian Tour Rookie of the Yearx4 | 18 August 1993 | |
| 357 | EdersonFootball · Goalkeeper | Football | Copa Américax2 | 17 August 1993 | |
| 358 | Harry KaneFootball · Striker | Football | Premier League Golden Bootx6 | 28 July 1993 | |
| 359 | Jeremy CameronAFL/NRL · Key Forward | AFL/NRL | AFL Premiershipx4 | 1 April 1993 | |
| 360 | Max WhitlockGymnastics · Men's Artistic Gymnastics | Gymnastics | Olympic Medalsx4 | 13 January 1993 | |
| 361 | Naoya InoueBoxing · Super bantamweight, Super flyweight | Boxing | WBC Light Flyweight Championx6 | 10 April 1993 | |
| 362 | Paul PogbaFootball · Midfielder | Football | FIFA World Cupx6 | 15 March 1993 | |
| 363 | Petr YanUFC · Bantamweight | UFC | UFC Bantamweight Championx5 | 1993-02-11 | |
| 364 | Sarah SjostromSwimming · Butterfly, Freestyle, Backstroke | Swimming | Olympic Medalsx7 | 17 August 1993 | |
| 365 | Sifan HassanMarathon · Middle- and long-distance running | Marathon | Olympic Gold Medalx7 | 1 January 1993 | |
| 366 | Will OspreayWrestling · Wrestler | Wrestling | AEW International Championx8 | 7 May 1993 | |
| 367 | Davante AdamsFootball (US) · Wide receiver | Football (US) | First-team All-Prox5 | December 24, 1992 | |
| 368 | Ryan CrouserAthletics · Shot put, Discus throw | Athletics | Olympic Gold Medalsx6 | December 18, 1992 | |
| 369 | Ross ChastainNASCAR · Driver | NASCAR | Coca-Cola 600 Winnerx2 | December 4, 1992 | |
| 370 | Bryce HarperBaseball · Right fielder / First baseman | Baseball | 8× All-Starx4 | October 16, 1992 | |
| 371 | Mookie BettsBaseball · Outfielder / Shortstop / Second baseman | Baseball | 8× All-Starx5 | October 7, 1992 | |
| 372 | José RamírezBaseball · Third baseman | Baseball | 7× All-Starx1 | September 17, 1992 | |
| 373 | Irad Ortiz JrHorse Racing · Jockey | Horse Racing | Eclipse Award for Outstanding Jockeyx3 | August 11, 1992 | |
| 374 | Flavien PratHorse Racing · Jockey | Horse Racing | French Champion Apprentice Jockeyx5 | August 4, 1992 | |
| 375 | Kyle LarsonNASCAR · Driver | NASCAR | NASCAR Cup Series Championx4 | July 31, 1992 | |
| 376 | Fabiano CaruanaChess · Grandmaster | Chess | U.S. Chess Championx4 | July 30, 1992 | |
| 377 | Manny MachadoBaseball · Third baseman / Shortstop | Baseball | 7× All-Starx5 | July 6, 1992 | |
| 378 | Magomed AnkalaevUFC · Light Heavyweight | UFC | UFC Light Heavyweight Championx5 | June 2, 1992 | |
| 379 | Thibaut CourtoisFootball · Goalkeeper | Football | FIFA World Cupx10 | May 11, 1992 | |
| 380 | Aaron JudgeBaseball · Right fielder | Baseball | 7× All-Starx6 | April 26, 1992 | |
| 381 | KL RahulCricket · Wicket-keeper-batter | Cricket | ICC Champions Trophyx3 | April 18, 1992 | |
| 382 | Sadio ManéFootball · Winger | Football | Africa Cup of Nationsx7 | April 10, 1992 | |
| 383 | Kyrie IrvingBasketball · Point guard | Basketball | NBA Championx6 | March 23, 1992 | |
| 384 | CasemiroFootball · Defensive midfielder | Football | Copa Américax5 | February 23, 1992 | |
| 385 | NeymarFootball · Attacking midfielder / Forward | Football | FIFA Confederations Cupx5 | February 5, 1992 | |
| 386 | Shawn JohnsonGymnastics · Women's Artistic Gymnastics | Gymnastics | Olympic Gold Medalx7 | January 19, 1992 | |
| 387 | Daniel SuarezNASCAR · Driver | NASCAR | NASCAR Xfinity Series Championx3 | January 7, 1992 | |
| 388 | Aleksander Aamodt KildeWinter Sports · Downhill, Super-G, Giant slalom, Combined | Winter Sports | World Cup Overall Championx4 | 21 September 1992 | |
| 389 | Alisson BeckerFootball · Goalkeeper | Football | Copa Américax10 | 2 October 1992 | |
| 390 | Chad le ClosSwimming · Butterfly, Freestyle, Individual Medley | Swimming | Olympic Gold Medalx8 | 12 April 1992 | |
| 391 | Ding LirenChess · Grandmaster | Chess | World Chess Championx6 | 24 October 1992 | |
| 392 | Elaine Thompson-HerahAthletics · Sprinter | Athletics | Olympic Gold Medalsx5 | 28 June 1992 | |
| 393 | Emiliano MartínezFootball · Goalkeeper | Football | FIFA World Cupx5 | 2 September 1992 | |
| 394 | Granit XhakaFootball · Defensive midfielder | Football | Swiss Super Leaguex4 | 27 September 1992 | |
| 395 | Julian AlaphilippeCycling · Rider | Cycling | UCI World Road Championx4 | 11 June 1992 | |
| 396 | Marc-Andre ter StegenFootball · Goalkeeper | Football | FIFA Confederations Cupx2 | 30 April 1992 | |
| 397 | Mohamed SalahFootball · Right winger | Football | Premier League Golden Bootx11 | 15 June 1992 | |
| 398 | Mohammad RizwanCricket · Wicket-keeper - Batter | Cricket | ICC Men's T20I Cricketer of the Yearx4 | 1 June 1992 | |
| 399 | Quinton de KockCricket · Wicket-keeper, Batsman | Cricket | Cricketer of the Yearx2 | 17 December 1992 | |
| 400 | Sofia GoggiaWinter Sports · Downhill and super-G | Winter Sports | Olympic gold medalx6 | 15 November 1992 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.