Editorial · All 710 ranked
Youngest Stars in World Sport
The next generation is already here. Every athlete in the network, ranked by date of birth.
Each name links to a full profile with stats, honours and daily news.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 201 | Alexander ZverevTennis · Singles | Tennis | French Openx4 | April 20, 1997 | |
| 202 | Simone BilesGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Medalsx6 | March 14, 1997 | |
| 203 | Saquon BarkleyFootball (US) · Running back | Football (US) | Super Bowl championx4 | February 9, 1997 | |
| 204 | Collin MorikawaGolf · Professional Golfer | Golf | PGA Championshipx5 | February 6, 1997 | |
| 205 | Ilia TopuriaUFC · Featherweight, Lightweight | UFC | UFC Featherweight Championx4 | January 21, 1997 | |
| 206 | Francesco BagnaiaMotoGP · Rider | MotoGP | MotoGP World Championx2 | January 14, 1997 | |
| 207 | Connor McDavidHockey · Centre | Hockey | NHL First Team All-Starx6 | January 13, 1997 | |
| 208 | Lamar JacksonFootball (US) · Quarterback | Football (US) | NFL Most Valuable Playerx4 | January 7, 1997 | |
| 209 | Ademola LookmanFootball · Attacking midfielder, Winger, Second striker | Football | FIFA U-20 World Cupx4 | 20 October 1997 | |
| 210 | Andrey RublevTennis · Singles | Tennis | ATP Masters 1000 Titlesx3 | 20 October 1997 | |
| 211 | Bruno GuimaraesFootball · Central midfielder | Football | Copa do Brasilx9 | 16 November 1997 | |
| 212 | Charlie CurnowAFL/NRL · Key Forward | AFL/NRL | All-Australian teamx4 | 3 February 1997 | |
| 213 | Clayton OliverAFL/NRL · Midfielder | AFL/NRL | AFL Premiership Playerx2 | 22 July 1997 | |
| 214 | Daria KasatkinaTennis | Tennis | WTA Tour Singles Titlesx3 | 7 May 1997 | |
| 215 | Enea BastianiniMotoGP · Rider | MotoGP | Moto2 World Championx2 | 30 December 1997 | |
| 216 | Federico ChiesaFootball · Forward winger | Football | UEFA European Championshipx4 | 25 October 1997 | |
| 217 | Frenkie de JongFootball · Midfielder | Football | UEFA Nations Leaguex5 | 12 May 1997 | |
| 218 | Gabriel JesusFootball · Forward | Football | Copa Américax7 | 3 April 1997 | |
| 219 | Gabriel MagalhãesFootball · Centre-back | Football | Premier Leaguex3 | 19 December 1997 | |
| 220 | Hubert HurkaczTennis · Singles/Doubles | Tennis | ATP Masters 1000 Titlesx4 | 11 February 1997 | |
| 221 | Joan MirMotoGP · Rider | MotoGP | MotoGP World Championx2 | 1 September 1997 | |
| 222 | Josh KerrAthletics · 1500 metres, Mile | Athletics | World Championshipsx5 | 8 October 1997 | |
| 223 | Kirill KaprizovHockey · Left wing | Hockey | Calder Memorial Trophyx5 | 26 April 1997 | |
| 224 | Marco OdermattWinter Sports · Downhill, Super-G, Giant slalom | Winter Sports | Olympic Gold Medalx5 | 8 October 1997 | |
| 225 | RicharlisonFootball · Forward | Football | Copa Américax3 | 10 May 1997 | |
| 226 | Ruben DiasFootball · Centre-back | Football | UEFA Nations Leaguex7 | 14 May 1997 | |
| 227 | Tobi AmusanAthletics · 100 meters hurdles | Athletics | World Championshipsx6 | 23 April 1997 | |
| 228 | Zhao XintongSnooker | Snooker | World Championx3 | 3 April 1997 | |
| 229 | RaphinhaFootball · Winger | Football | Taça de Portugalx6 | December 14, 1996 | |
| 230 | Joe BurrowFootball (US) · Quarterback | Football (US) | NFL Comeback Player of the Yearx1 | December 10, 1996 | |
| 231 | Devin BookerBasketball · Shooting guard | Basketball | 5× NBA All-Starx4 | October 30, 1996 | |
| 232 | Jaylen BrownBasketball · Small forward / shooting guard | Basketball | NBA Championx5 | October 24, 1996 | |
| 233 | Arman TsarukyanUFC · Lightweight | UFC | Performance of the Nightx3 | October 11, 1996 | |
| 234 | Rhea RipleyWrestling | Wrestling | WWE Women's Championx8 | October 11, 1996 | |
| 235 | Jaime MunguíaBoxing · Middleweight, Super middleweight, Light middleweight | Boxing | WBO Junior Middleweight Championx2 | October 6, 1996 | |
| 236 | Donovan MitchellBasketball · Shooting guard | Basketball | NBA All-Starx4 | September 7, 1996 | |
| 237 | Jalen BrunsonBasketball · Point guard | Basketball | NBA All-Starx6 | August 31, 1996 | |
| 238 | Mikal BridgesBasketball · Shooting guard / small forward | Basketball | NBA All-Defensive First Teamx1 | August 30, 1996 | |
| 239 | Caeleb DresselSwimming · Butterfly, Freestyle | Swimming | Olympic Gold Medalsx5 | August 16, 1996 | |
| 240 | RodriFootball · Defensive midfielder | Football | UEFA European Championshipx5 | June 22, 1996 | |
| 241 | Scottie SchefflerGolf | Golf | Masters Tournamentx11 | June 21, 1996 | |
| 242 | Christian McCaffreyFootball (US) · Running back | Football (US) | NFL Offensive Player of the Yearx1 | June 7, 1996 | |
| 243 | Josh AllenFootball (US) · Quarterback | Football (US) | NFL Most Valuable Playerx3 | May 21, 1996 | |
| 244 | Domantas SabonisBasketball · Center / Power Forward | Basketball | NBA All-Starx3 | May 3, 1996 | |
| 245 | Alex AlbonF1 · Driver | F1 | FIA Rookie of the Yearx2 | March 23, 1996 | |
| 246 | Christian ColemanAthletics · Sprints | Athletics | World Championx6 | March 6, 1996 | |
| 247 | Daniil MedvedevTennis · Singles | Tennis | US Openx5 | February 11, 1996 | |
| 248 | Pierre GaslyF1 · Driver | F1 | GP2 Series Championx3 | February 7, 1996 | |
| 249 | Tyler ReddickNASCAR · Driver | NASCAR | NASCAR Xfinity Series Championx3 | January 11, 1996 | |
| 250 | Jasmine PaoliniTennis · Singles/Doubles | Tennis | French Open Doubles Championx5 | January 4, 1996 | |
| 251 | Alex MárquezMotoGP · Racer | MotoGP | Moto2 World Championx2 | 23 April 1996 | |
| 252 | Andre OnanaFootball · Goalkeeper | Football | Eredivisiex4 | 2 April 1996 | |
| 253 | Christian PetraccaAFL/NRL · Midfielder / Forward | AFL/NRL | AFL Premiership Playerx2 | 4 January 1996 | |
| 254 | David PastrnakHockey | Hockey | Maurice 'Rocket' Richard Trophyx4 | 25 May 1996 | |
| 255 | Demi VolleringCycling · Rider | Cycling | Tour de France Femmesx8 | 15 November 1996 | |
| 256 | Esteban OconF1 · Driver | F1 | FIA Formula 3 European Championshipx5 | 17 September 1996 | |
| 257 | Filippo GannaCycling · Time trialist, Pursuitist | Cycling | Olympic Gold Medalx6 | 25 July 1996 | |
| 258 | Hollie DoyleHorse Racing · Jockey | Horse Racing | British Champions Sprintx6 | 11 October 1996 | |
| 259 | Ivan ToneyFootball · Striker | Football | UEFA European Championshipx1 | 16 March 1996 | |
| 260 | Jack Della MaddalenaUFC · Welterweight | UFC | UFC Welterweight Championshipx7 | 10 September 1996 | |
| 261 | James MaddisonFootball · Attacking midfielder | Football | FA Cupx5 | 23 November 1996 | |
| 262 | Jonas VingegaardCycling · Rider | Cycling | Tour de Francex4 | 10 December 1996 | |
| 263 | Joshua CheptegeiMarathon · Long-distance running | Marathon | Olympic Gold Medalx9 | 12 September 1996 | |
| 264 | Kim Min-jaeFootball · Centre-back | Football | K League 1x5 | 15 November 1996 | |
| 265 | Kingsley ComanFootball · Winger | Football | FIFA World Cupx8 | 13 June 1996 | |
| 266 | Matteo BerrettiniTennis · Singles | Tennis | ATP Tour Singles Titlesx3 | 12 April 1996 | |
| 267 | Mikel MerinoFootball · Midfielder, Striker | Football | UEFA European Championshipx7 | 22 June 1996 | |
| 268 | Mikko RantanenHockey · Forward | Hockey | Stanley Cupx3 | 29 October 1996 | |
| 269 | Nicho HynesAFL/NRL · Halfback, Fullback | AFL/NRL | NRL Grand Final Winnersx5 | 18 June 1996 | |
| 270 | Rodri HernandezFootball · Defensive midfielder | Football | UEFA European Championshipx6 | 22 June 1996 | |
| 271 | Scott McTominayFootball · Midfielder | Football | FA Cupx5 | 8 December 1996 | |
| 272 | Tigst AssefaMarathon · Long-distance running | Marathon | World Marathon Recordx4 | 3 December 1996 | |
| 273 | Gabby DouglasGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gold Medalx8 | December 31, 1995 | |
| 274 | Myles GarrettFootball (US) · Defensive end | Football (US) | NFL Defensive Player of the Yearx4 | December 29, 1995 | |
| 275 | Chase ElliottNASCAR · Driver | NASCAR | NASCAR Cup Series Championx5 | November 28, 1995 | |
| 276 | Karl-Anthony TownsBasketball · Center / Power Forward | Basketball | NBA Rookie of the Yearx4 | November 15, 1995 | |
| 277 | Daniel NaroditskyChess | Chess | World Youth Championshipx3 | November 9, 1995 | |
| 278 | Ryan MurphySwimming · Backstroke | Swimming | Gold Medalistx4 | November 9, 1995 | |
| 279 | Sam ReinhartHockey · Forward | Hockey | Stanley Cupx5 | November 6, 1995 | |
| 280 | Leon DraisaitlHockey · Forward | Hockey | Art Ross Trophyx4 | October 27, 1995 | |
| 281 | Patrick MahomesFootball (US) · Quarterback | Football (US) | Super Bowl Championx5 | September 17, 1995 | |
| 282 | Nathan MacKinnonHockey · Centre | Hockey | Stanley Cupx6 | September 1, 1995 | |
| 283 | Missy FranklinSwimming · Backstroke, freestyle, medley | Swimming | Olympic Gold Medalsx9 | May 10, 1995 | |
| 284 | Fred KerleyAthletics · Sprints | Athletics | Olympic Silver Medalx8 | May 7, 1995 | |
| 285 | Logan PaulWrestling | Wrestling | WWE United States Championx2 | April 1, 1995 | |
| 286 | Mikaela ShiffrinWinter Sports · Slalom, Giant slalom, Super-G, Downhill | Winter Sports | Olympic Medalsx6 | March 13, 1995 | |
| 287 | Nikola JokićBasketball · Center | Basketball | NBA Championx7 | February 19, 1995 | |
| 288 | Madison KeysTennis · Singles | Tennis | Australian Open Championx3 | February 17, 1995 | |
| 289 | Paddy PimblettUFC · Lightweight | UFC | Cage Warriors Featherweight Championx6 | January 3, 1995 | |
| 290 | Brad BinderMotoGP · Rider | MotoGP | Moto3 World Championx2 | 11 August 1995 | |
| 291 | Dina Asher-SmithAthletics · Sprint | Athletics | World Championshipsx5 | 4 December 1995 | |
| 292 | Igor ShesterkinHockey · Goaltender | Hockey | Vezina Trophyx4 | 30 December 1995 | |
| 293 | Luke HumphriesDarts · Professional Player | Darts | PDC World Championshipx12 | 11 February 1995 | |
| 294 | Marcus BontempelliAFL/NRL | AFL/NRL | AFL Premiership Playerx6 | 24 November 1995 | |
| 295 | Mathieu van der PoelCycling · Rider | Cycling | Cyclo-cross World Championshipsx6 | 19 January 1995 | |
| 296 | Maverick ViñalesMotoGP · Rider | MotoGP | Moto3 World Championx3 | 12 January 1995 | |
| 297 | Nick KyrgiosTennis · Singles/Doubles | Tennis | Davis Cupx3 | 27 April 1995 | |
| 298 | Oisin MurphyHorse Racing · Jockey | Horse Racing | British Champion Apprenticex4 | 6 September 1995 | |
| 299 | Ollie WatkinsFootball · Forward | Football | EFL Young Player of the Yearx4 | 30 December 1995 | |
| 300 | Petra VlhovaWinter Sports · Slalom, Giant Slalom, Super-G | Winter Sports | Olympic Gold Medalx6 | 13 June 1995 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.