Editorial · All 710 ranked
Legends by Longevity
Longevity is its own kind of greatness. Every athlete in the network, most senior first.
From all-time greats to active veterans defying the calendar.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 101 | Tracy McGradyBasketball · Shooting guard / Small forward | Basketball | NBA All-Starx5 | May 24, 1979 | |
| 102 | Carl EdwardsNASCAR · Driver | NASCAR | 2007 NASCAR Busch Series Championx4 | August 15, 1979 | |
| 103 | Bradley WigginsCycling · Rider | Cycling | Tour de Francex5 | 28 April 1980 | |
| 104 | Dave ChisnallDarts · Professional Player | Darts | BDO World Championshipx5 | 12 September 1980 | |
| 105 | RonaldinhoFootball · Attacking midfielder / Left winger | Football | FIFA World Cupx10 | 21 March 1980 | |
| 106 | Steven GerrardFootball · Midfielder | Football | UEFA Champions Leaguex8 | 30 May 1980 | |
| 107 | XaviFootball · Midfielder | Football | FIFA World Cupx9 | 25 January 1980 | |
| 108 | Randy OrtonWrestling · Wrestler | Wrestling | WWE Championshipx7 | April 1, 1980 | |
| 109 | Venus WilliamsTennis · Player | Tennis | Grand Slam Singles Titlesx6 | June 17, 1980 | |
| 110 | Martin Truex JrNASCAR · Driver | NASCAR | NASCAR Cup Series Championx2 | June 29, 1980 | |
| 111 | Yao MingBasketball · Center | Basketball | NBA All-Starx4 | September 12, 1980 | |
| 112 | Denny HamlinNASCAR · Driver | NASCAR | Daytona 500 Championx3 | November 18, 1980 | |
| 113 | Iker CasillasFootball · Goalkeeper | Football | FIFA World Cupx9 | 20 May 1981 | |
| 114 | Georges St-PierreUFC · Welterweight, Middleweight | UFC | UFC Welterweight Championx6 | May 19, 1981 | |
| 115 | MS DhoniCricket · Wicket-keeper-batter | Cricket | Padma Bhushanx8 | July 7, 1981 | |
| 116 | Fernando AlonsoF1 · Driver | F1 | Formula One World Championshipx5 | July 29, 1981 | |
| 117 | Roger FedererTennis · Singles | Tennis | Grand Slam Singles Titlesx7 | August 8, 1981 | |
| 118 | Serena WilliamsTennis · Singles | Tennis | Grand Slam Singles Titlesx6 | September 26, 1981 | |
| 119 | Zlatan IbrahimovićFootball · Striker | Football | Ligue 1 Titlesx6 | October 3, 1981 | |
| 120 | Holly HolmUFC · Bantamweight, Featherweight | UFC | UFC Women's Bantamweight Championx5 | October 17, 1981 | |
| 121 | Alberto ContadorCycling · Rider | Cycling | Tour de Francex5 | 6 December 1982 | |
| 122 | Kenenisa BekeleMarathon | Marathon | Olympic Gold Medalsx7 | 13 June 1982 | |
| 123 | Levon AronianChess · Grandmaster | Chess | FIDE World Cupx8 | 6 October 1982 | |
| 124 | Shaun MurphySnooker | Snooker | World Championx7 | 10 August 1982 | |
| 125 | Dwyane WadeBasketball · Shooting guard | Basketball | NBA Championx8 | January 17, 1982 | |
| 126 | Danica PatrickNASCAR | NASCAR | 2005 Indianapolis 500 Rookie of the Yearx1 | March 25, 1982 | |
| 127 | KakáFootball · Attacking midfielder | Football | FIFA World Cupx7 | April 22, 1982 | |
| 128 | Tony ParkerBasketball · Point guard | Basketball | NBA Championshipsx5 | May 17, 1982 | |
| 129 | Cain VelasquezUFC · Heavyweight | UFC | UFC Heavyweight Championx5 | July 28, 1982 | |
| 130 | Ian ThorpeSwimming · Freestyle | Swimming | Olympic Gold Medalsx6 | October 13, 1982 | |
| 131 | LA KnightWrestling | Wrestling | TNA World Championx7 | November 1, 1982 | |
| 132 | Dani AlvesFootball | Football | FIFA Confederations Cupx9 | 6 May 1983 | |
| 133 | Frank RiberyFootball · Winger | Football | Bundesliga Titlesx8 | 7 April 1983 | |
| 134 | James WadeDarts · Professional Darts Player | Darts | World Matchplayx9 | 6 April 1983 | |
| 135 | Johnathan ThurstonAFL/NRL | AFL/NRL | NRL Premiershipx6 | 25 April 1983 | |
| 136 | Mark SelbySnooker | Snooker | World Championx5 | 19 June 1983 | |
| 137 | Mo FarahAthletics · Long-distance running | Athletics | Olympic Gold Medalsx7 | 23 March 1983 | |
| 138 | Yaya ToureFootball · Midfielder | Football | Africa Cup of Nationsx3 | 13 May 1983 | |
| 139 | Nick DiazUFC · Welterweight, Middleweight | UFC | Strikeforce Welterweight Championx3 | August 2, 1983 | |
| 140 | Kenny OmegaWrestling · Wrestler | Wrestling | IWGP Heavyweight Championshipx12 | October 16, 1983 | |
| 141 | Aaron RodgersFootball (US) · Quarterback | Football (US) | Super Bowl Championx5 | December 2, 1983 | |
| 142 | Bastian SchweinsteigerFootball · Midfielder | Football | FIFA World Cupx7 | 1 August 1984 | |
| 143 | Brad KeselowskiNASCAR · Driver | NASCAR | NASCAR Sprint Cup Series Championx5 | February 12, 1984 | |
| 144 | Tony FergusonUFC | UFC | Interim UFC Lightweight Championx3 | February 12, 1984 | |
| 145 | AB de VilliersCricket · Wicket-keeper-batter | Cricket | ICC ODI Player of the Yearx5 | February 17, 1984 | |
| 146 | Kevin OwensWrestling | Wrestling | NXT Championshipx8 | May 7, 1984 | |
| 147 | Carmelo AnthonyBasketball · Small forward / power forward | Basketball | NBA All-Starx7 | May 29, 1984 | |
| 148 | Dustin JohnsonGolf | Golf | U.S. Openx7 | June 22, 1984 | |
| 149 | Sami ZaynWrestling · Wrestler | Wrestling | NXT Championshipx10 | July 12, 1984 | |
| 150 | Lindsey VonnWinter Sports · Downhill, Super-G, Giant slalom, Combined | Winter Sports | Olympic Gold Medalx5 | October 18, 1984 | |
| 151 | Eliud KipchogeMarathon · Marathon, 5000 m | Marathon | Olympic Gamesx7 | November 5, 1984 | |
| 152 | LeBron JamesBasketball · Small forward / Power forward | Basketball | NBA Championx6 | December 30, 1984 | |
| 153 | Adrian LewisDarts | Darts | PDC World Championshipx8 | 21 January 1985 | |
| 154 | Chris FroomeCycling · Rider | Cycling | Tour de Francex5 | 20 May 1985 | |
| 155 | Cristiano RonaldoFootball · Forward | Football | UEFA European Championshipx11 | 5 February 1985 | |
| 156 | Gerwyn PriceDarts · Professional darts player | Darts | PDC World Championshipx5 | 7 March 1985 | |
| 157 | Mark CavendishCycling · Sprinter | Cycling | Member of the Order of the British Empire (MBE)x4 | 21 May 1985 | |
| 158 | Stan WawrinkaTennis · Singles | Tennis | Australian Open Championx6 | 28 March 1985 | |
| 159 | Stephen BuntingDarts · Professional player | Darts | BDO World Championshipx4 | 9 April 1985 | |
| 160 | Wayne RooneyFootball · Forward, Midfielder | Football | Premier Leaguex8 | 24 October 1985 | |
| 161 | Lewis HamiltonF1 · Driver | F1 | Formula One World Championshipsx5 | January 7, 1985 | |
| 162 | Nate DiazUFC | UFC | The Ultimate Fighter 5x5 | April 16, 1985 | |
| 163 | Kyle BuschNASCAR · Driver | NASCAR | NASCAR Cup Series Championx6 | May 2, 1985 | |
| 164 | Chris PaulBasketball · Point guard | Basketball | NBA Rookie of the Yearx6 | May 6, 1985 | |
| 165 | Roman ReignsWrestling · Wrestler | Wrestling | WWE Universal Championx8 | May 25, 1985 | |
| 166 | Drew McIntyreWrestling · Wrestler | Wrestling | WWE Championshipx12 | June 6, 1985 | |
| 167 | Cody RhodesWrestling · Wrestler | Wrestling | WWE Championshipx10 | June 30, 1985 | |
| 168 | Michael PhelpsSwimming · Butterfly, Individual Medley, Freestyle | Swimming | Olympic Gold Medalsx8 | June 30, 1985 | |
| 169 | Jey UsoWrestling · Wrestler | Wrestling | WWE SmackDown Tag Team Championshipx8 | August 22, 1985 | |
| 170 | Luka ModrićFootball · Central midfielder | Football | Ballon d'Orx8 | September 9, 1985 | |
| 171 | Alex OvechkinHockey · Left wing | Hockey | Stanley Cup Championx6 | September 17, 1985 | |
| 172 | Allyson FelixAthletics · Sprint | Athletics | Olympic Gold Medalsx5 | November 18, 1985 | |
| 173 | Jon MoxleyWrestling | Wrestling | AEW World Championx9 | December 7, 1985 | |
| 174 | David WarnerCricket · Batsman | Cricket | ICC T20 World Cupx5 | 27 October 1986 | |
| 175 | Gaël MonfilsTennis · Singles | Tennis | ATP Newcomer of the Yearx4 | 1 September 1986 | |
| 176 | Geraint ThomasCycling · Rider | Cycling | Tour de Francex4 | 25 May 1986 | |
| 177 | Mark AllenSnooker | Snooker | 22 February 1986 | ||
| 178 | Manuel NeuerFootball · Goalkeeper | Football | FIFA World Cupx8 | March 27, 1986 | |
| 179 | Sergio RamosFootball · Centre-back | Football | FIFA World Cupx6 | March 30, 1986 | |
| 180 | Charlotte FlairWrestling · Wrestler | Wrestling | WWE Divas Championshipx8 | April 5, 1986 | |
| 181 | Michael ChandlerUFC · Lightweight | UFC | Bellator Lightweight Championx5 | April 24, 1986 | |
| 182 | Galen RuppMarathon · Long-distance running | Marathon | Olympic Silver Medalx6 | May 8, 1986 | |
| 183 | Seth RollinsWrestling | Wrestling | WWE Championshipx10 | May 28, 1986 | |
| 184 | Rafael NadalTennis · Singles | Tennis | Grand Slam Singles Titlesx7 | June 3, 1986 | |
| 185 | Demetrious JohnsonUFC · Flyweight/Bantamweight | UFC | UFC Flyweight Championx5 | August 13, 1986 | |
| 186 | Usain BoltAthletics · Sprints | Athletics | Olympic Gold Medalsx5 | August 21, 1986 | |
| 187 | Shaun WhiteWinter Sports | Winter Sports | Olympic Gold Medalsx5 | September 3, 1986 | |
| 188 | Francis NgannouUFC · Heavyweight | UFC | UFC Heavyweight Championx4 | September 5, 1986 | |
| 189 | Ravichandran AshwinCricket · Bowling all-rounder | Cricket | Padma Shrix6 | September 17, 1986 | |
| 190 | Shelly-Ann Fraser-PryceAthletics · Sprinter | Athletics | Olympic Gamesx8 | December 27, 1986 | |
| 191 | Andy MurrayTennis · Singles | Tennis | Grand Slam Singles Titlesx5 | 15 May 1987 | |
| 192 | Cesar CieloSwimming · Freestyle, Butterfly | Swimming | Olympic Gold Medalx8 | 10 January 1987 | |
| 193 | Damon HetaDarts · Professional Player | Darts | PDC World Cup of Dartsx5 | 10 August 1987 | |
| 194 | Lance FranklinAFL/NRL · Key forward | AFL/NRL | AFL Premiershipsx5 | 30 January 1987 | |
| 195 | Nico HülkenbergF1 · Driver | F1 | 24 Hours of Le Mansx5 | 19 August 1987 | |
| 196 | Rohit SharmaCricket · Top-order batter | Cricket | ICC Men's ODI Cricketer of the Yearx7 | 30 April 1987 | |
| 197 | Oleksandr UsykBoxing · Heavyweight and Cruiserweight | Boxing | Unified Heavyweight Championx6 | January 17, 1987 | |
| 198 | Luis SuárezFootball · Striker | Football | Copa Américax8 | January 24, 1987 | |
| 199 | Becky LynchWrestling · Wrestler | Wrestling | SmackDown Women's Championx8 | January 30, 1987 | |
| 200 | Ronda RouseyUFC · Featherweight/Bantamweight | UFC | UFC Women's Bantamweight Championx5 | February 1, 1987 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.