Editorial · All 710 ranked
Legends by Longevity
Longevity is its own kind of greatness. Every athlete in the network, most senior first.
From all-time greats to active veterans defying the calendar.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 1 | Ferenc PuskásFootball · Forward, Attacking Midfielder | Football | Olympic Gold Medalx8 | 1 April 1927 | |
| 2 | Lester PiggottHorse Racing · Jockey | Horse Racing | British Champion Jockeyx4 | November 5, 1935 | |
| 3 | Wilt ChamberlainBasketball · Center | Basketball | NBA Championx11 | August 21, 1936 | |
| 4 | Richard PettyNASCAR · Driver | NASCAR | NASCAR Cup Series Championshipsx8 | July 2, 1937 | |
| 5 | PeléFootball · Forward | Football | FIFA World Cupx5 | October 23, 1940 | |
| 6 | Bobby FischerChess | Chess | World Chess Championx4 | March 9, 1943 | |
| 7 | Billie Jean KingTennis · Right-handed (one-handed backhand) | Tennis | Grand Slam singles titlesx7 | November 22, 1943 | |
| 8 | George BestFootball · Right winger, attacking midfielder | Football | European Footballer of the Yearx5 | May 22, 1946 | |
| 9 | Kareem Abdul-JabbarBasketball · Center | Basketball | NBA Most Valuable Playerx7 | April 16, 1947 | |
| 10 | Johan CruyffFootball · Forward, Attacking midfielder | Football | Ballon d'Orx5 | April 25, 1947 | |
| 11 | Ric FlairWrestling | Wrestling | WWE Hall of Famex6 | February 25, 1949 | |
| 12 | Mark SpitzSwimming · Butterfly, Freestyle | Swimming | Olympic Gold Medalsx7 | February 10, 1950 | |
| 13 | Dale EarnhardtNASCAR · Driver | NASCAR | Winston Cup Championshipsx6 | April 29, 1951 | |
| 14 | Olga KorbutGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gold Medalsx5 | 16 May 1955 | |
| 15 | Björn BorgTennis | Tennis | Grand Slam Singles Titlesx5 | 6 June 1956 | |
| 16 | Ingemar StenmarkWinter Sports · Slalom, Giant Slalom | Winter Sports | Olympic Medalsx6 | 18 March 1956 | |
| 17 | Martina NavratilovaTennis · Left-handed (one-handed backhand) | Tennis | Grand Slam singles titlesx8 | October 18, 1956 | |
| 18 | Larry BirdBasketball · Small forward / Power forward | Basketball | NBA Championx5 | December 7, 1956 | |
| 19 | Steve DavisSnooker | Snooker | World Championx7 | 22 August 1957 | |
| 20 | Bret HartWrestling | Wrestling | WWE Hall of Famex8 | July 2, 1957 | |
| 21 | John McEnroeTennis · Singles/Doubles | Tennis | Grand Slam Singles Titlesx5 | February 16, 1959 | |
| 22 | Magic JohnsonBasketball · Point guard | Basketball | NBA Championx7 | August 14, 1959 | |
| 23 | Florence Griffith-JoynerAthletics · Sprinter | Athletics | Olympic Gold Medalsx4 | December 21, 1959 | |
| 24 | Diego MaradonaFootball · Attacking midfielder, second striker | Football | FIFA World Cupx4 | 30 October 1960 | |
| 25 | Phil TaylorDarts | Darts | World Darts Championshipx5 | 1960 | |
| 26 | Carlos ValderramaFootball · Attacking midfielder | Football | South American Footballer of the Yearx4 | 2 September 1961 | |
| 27 | Dennis RodmanBasketball · Power forward / Small forward | Basketball | NBA Championx6 | May 13, 1961 | |
| 28 | Jimmy WhiteSnooker | Snooker | Mastersx6 | 2 May 1962 | |
| 29 | Patrick EwingBasketball · Center | Basketball | NBA All-Starx8 | August 5, 1962 | |
| 30 | Michael JordanBasketball · Shooting guard / small forward | Basketball | NBA Championshipsx8 | February 17, 1963 | |
| 31 | Charles BarkleyBasketball · Power forward / small forward | Basketball | NBA Most Valuable Playerx5 | February 20, 1963 | |
| 32 | Garry KasparovChess · Grandmaster | Chess | World Chess Championx4 | April 13, 1963 | |
| 33 | Stone Cold Steve AustinWrestling · Wrestler | Wrestling | WWE Hall of Famex7 | December 18, 1964 | |
| 34 | Mike SmithHorse Racing | Horse Racing | 1965 | ||
| 35 | The UndertakerWrestling · Wrestler | Wrestling | WWF/E Championshipx6 | March 24, 1965 | |
| 36 | Shawn MichaelsWrestling · Wrestler | Wrestling | WWE Championx7 | July 22, 1965 | |
| 37 | David RobinsonBasketball · Center | Basketball | NBA Championx9 | August 6, 1965 | |
| 38 | Eric CantonaFootball · Forward | Football | Premier League Titlesx7 | May 24, 1966 | |
| 39 | Boris BeckerTennis · Singles/Doubles | Tennis | Wimbledon Championshipsx7 | 22 November 1967 | |
| 40 | Raymond van BarneveldDarts | Darts | BDO World Championshipx8 | 20 April 1967 | |
| 41 | Michael JohnsonAthletics · Sprinter | Athletics | Olympic Gold Medalsx3 | September 13, 1967 | |
| 42 | Mary Lou RettonGymnastics · Women's Artistic Gymnastics | Gymnastics | Olympic Gold Medalx5 | January 24, 1968 | |
| 43 | Paolo MaldiniFootball · Defender | Football | FIFA World Cupx8 | June 26, 1968 | |
| 44 | Stephen HendrySnooker | Snooker | World Championx6 | 13 January 1969 | |
| 45 | Viswanathan AnandChess · Grandmaster | Chess | World Chess Championx7 | 11 December 1969 | |
| 46 | Yutaka TakeHorse Racing · Jockey | Horse Racing | JRA Grand Prize Jockeyx3 | March 15, 1969 | |
| 47 | Steffi GrafTennis · Singles | Tennis | Grand Slam Singles Titlesx5 | June 14, 1969 | |
| 48 | Triple HWrestling · Wrestler, Executive | Wrestling | WWE Hall of Famex5 | July 27, 1969 | |
| 49 | Chuck LiddellUFC | UFC | UFC Light Heavyweight Championx3 | December 17, 1969 | |
| 50 | Frankie DettoriHorse Racing | Horse Racing | Honorary MBEx4 | 15 December 1970 | |
| 51 | Gary AndersonDarts · Player | Darts | PDC World Championshipx9 | 22 December 1970 | |
| 52 | Andre AgassiTennis · Singles | Tennis | Grand Slam Singles Titlesx5 | April 29, 1970 | |
| 53 | Phil MickelsonGolf | Golf | Masters Tournamentx6 | June 16, 1970 | |
| 54 | Tony StewartNASCAR · Driver | NASCAR | NASCAR Cup Series Championx5 | May 20, 1971 | |
| 55 | Jeff GordonNASCAR | NASCAR | NASCAR Cup Series Championshipsx6 | August 4, 1971 | |
| 56 | Pete SamprasTennis · Singles | Tennis | Grand Slam singles titlesx7 | August 12, 1971 | |
| 57 | Hermann MaierWinter Sports · Alpine ski racer | Winter Sports | Olympic Gold Medalsx5 | 7 December 1972 | |
| 58 | Pavel NedvedFootball · Midfielder | Football | Ballon d'Orx6 | 30 August 1972 | |
| 59 | Shaquille O'NealBasketball · Center | Basketball | NBA Championx9 | March 6, 1972 | |
| 60 | Matt KensethNASCAR | NASCAR | NASCAR Winston Cup Series Championx4 | March 10, 1972 | |
| 61 | The RockWrestling | Wrestling | WWE Championx5 | May 2, 1972 | |
| 62 | Zinedine ZidaneFootball · Attacking midfielder | Football | FIFA World Cupx8 | June 23, 1972 | |
| 63 | Haile GebrselassieMarathon · Long-distance running | Marathon | Olympic Gold Medalsx6 | 18 April 1973 | |
| 64 | Paula RadcliffeMarathon | Marathon | World Marathon Championx8 | 17 December 1973 | |
| 65 | Ryan GiggsFootball · Left midfielder, left winger | Football | Premier League Titlesx11 | 29 November 1973 | |
| 66 | Monica SelesTennis | Tennis | Grand Slam Singles Titlesx5 | December 2, 1973 | |
| 67 | AP McCoyHorse Racing · Jockey | Horse Racing | Champion Jockeyx5 | 4 May 1974 | |
| 68 | Hicham El GuerroujAthletics · Middle-distance runner | Athletics | Olympic Gold Medalsx5 | 14 September 1974 | |
| 69 | Jonny ClaytonDarts · Professional player | Darts | PDC World Cup of Dartsx8 | 4 October 1974 | |
| 70 | Paul ScholesFootball · Midfielder | Football | Premier League titlesx5 | 16 November 1974 | |
| 71 | Steve NashBasketball · Point guard | Basketball | NBA Most Valuable Playerx6 | February 7, 1974 | |
| 72 | Dale Earnhardt JrNASCAR · Driver | NASCAR | NASCAR Busch Series Championx4 | October 10, 1974 | |
| 73 | Rey MysterioWrestling | Wrestling | WWE Championshipx13 | December 11, 1974 | |
| 74 | Anderson SilvaUFC · Middleweight | UFC | UFC Middleweight Championx5 | 14 April 1975 | |
| 75 | John HigginsSnooker | Snooker | World Championx5 | 18 May 1975 | |
| 76 | Ronnie O'SullivanSnooker · Player | Snooker | World Snooker Championshipx7 | 5 December 1975 | |
| 77 | David BeckhamFootball · Midfielder | Football | Premier League Titlesx7 | May 2, 1975 | |
| 78 | Allen IversonBasketball · Shooting guard / Point guard | Basketball | NBA Most Valuable Playerx6 | June 7, 1975 | |
| 79 | Vladimir KramnikChess | Chess | Classical World Chess Championx3 | June 25, 1975 | |
| 80 | Jimmie JohnsonNASCAR · Driver | NASCAR | NASCAR Cup Series Championx3 | September 17, 1975 | |
| 81 | Kevin HarvickNASCAR · Driver | NASCAR | NASCAR Cup Series Championx5 | December 8, 1975 | |
| 82 | Tiger WoodsGolf · Professional Golfer | Golf | World Golf Hall of Famex6 | December 30, 1975 | |
| 83 | Gustavo KuertenTennis · Singles | Tennis | French Openx4 | 10 September 1976 | |
| 84 | Judit PolgarChess | Chess | Grandmasterx4 | 23 July 1976 | |
| 85 | Tim DuncanBasketball · Power forward / Center | Basketball | NBA Championx8 | April 25, 1976 | |
| 86 | Ronaldo NazárioFootball · Striker | Football | FIFA World Cupx6 | September 18, 1976 | |
| 87 | Floyd MayweatherBoxing · Professional Boxer | Boxing | Undefeated Professional Recordx8 | February 24, 1977 | |
| 88 | John CenaWrestling | Wrestling | WWE Championshipx10 | April 23, 1977 | |
| 89 | AJ StylesWrestling | Wrestling | TNA World Heavyweight Championx12 | June 2, 1977 | |
| 90 | Brock LesnarUFC · Heavyweight | UFC | WWE Championshipx7 | July 12, 1977 | |
| 91 | Thierry HenryFootball · Forward | Football | FIFA World Cupx9 | August 17, 1977 | |
| 92 | Bode MillerWinter Sports · Downhill, super-G, giant slalom, slalom | Winter Sports | Olympic Medalsx5 | October 12, 1977 | |
| 93 | Carles PuyolFootball · Centre-back | Football | FIFA World Cupx8 | 13 April 1978 | |
| 94 | Frank LampardFootball · Midfielder | Football | Premier League titlesx8 | 20 June 1978 | |
| 95 | Didier DrogbaFootball · Striker | Football | African Footballer of the Yearx6 | March 11, 1978 | |
| 96 | Dirk NowitzkiBasketball · Power forward | Basketball | NBA Championx8 | June 19, 1978 | |
| 97 | Kurt BuschNASCAR · Driver | NASCAR | NASCAR NEXTEL Cup Series Championx4 | August 4, 1978 | |
| 98 | Kobe BryantBasketball · Shooting guard | Basketball | NBA Championx10 | August 23, 1978 | |
| 99 | Manny PacquiaoBoxing · Professional Boxer | Boxing | Eight-division world championx4 | December 17, 1978 | |
| 100 | Daniel CormierUFC · Heavyweight, Light Heavyweight | UFC | UFC Light Heavyweight Championx6 | March 20, 1979 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.