Editorial · All 710 ranked
Legends by Longevity
Longevity is its own kind of greatness. Every athlete in the network, most senior first.
From all-time greats to active veterans defying the calendar.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 201 | Gerard PiquéFootball · Centre-back | Football | FIFA World Cupx8 | February 2, 1987 | |
| 202 | Maria SharapovaTennis · Right-handed (two-handed backhand) | Tennis | Grand Slam singles titlesx10 | April 19, 1987 | |
| 203 | Kamaru UsmanUFC · Welterweight | UFC | UFC Welterweight Championx5 | May 11, 1987 | |
| 204 | Novak DjokovicTennis · Singles | Tennis | Grand Slam Singles Titlesx8 | May 22, 1987 | |
| 205 | Lionel MessiFootball · Forward | Football | FIFA World Cupx8 | June 24, 1987 | |
| 206 | Alex PereiraUFC · Light Heavyweight, Middleweight | UFC | UFC Middleweight Championx5 | July 7, 1987 | |
| 207 | Jon JonesUFC | UFC | UFC Light Heavyweight Championx7 | July 19, 1987 | |
| 208 | Sidney CrosbyHockey · Centre | Hockey | Stanley Cupx9 | August 7, 1987 | |
| 209 | Terence CrawfordBoxing | Boxing | Undisputed Championx5 | September 28, 1987 | |
| 210 | Hikaru NakamuraChess · Grandmaster | Chess | U.S. Chess Championx4 | December 9, 1987 | |
| 211 | Karim BenzemaFootball · Striker | Football | UEFA Nations Leaguex8 | December 19, 1987 | |
| 212 | Alexander VolkanovskiUFC · Featherweight | UFC | UFC Featherweight Championx5 | 29 September 1988 | |
| 213 | Federica PellegriniSwimming · Freestyle | Swimming | Olympic Gold Medalx5 | 5 August 1988 | |
| 214 | Glenn MaxwellCricket · Batting all-rounder | Cricket | ICC Cricket World Cupx5 | 14 October 1988 | |
| 215 | William BuickHorse Racing · Jockey | Horse Racing | British Classic Racesx4 | 22 July 1988 | |
| 216 | Colby CovingtonUFC | UFC | Interim UFC Welterweight Championx3 | February 22, 1988 | |
| 217 | Valentina ShevchenkoUFC · Flyweight | UFC | UFC Women's Flyweight Championx4 | March 7, 1988 | |
| 218 | Stephen CurryBasketball · Point guard | Basketball | NBA Championx8 | March 14, 1988 | |
| 219 | Brad MarchandHockey · Left Wing | Hockey | Stanley Cupx5 | May 11, 1988 | |
| 220 | Amanda NunesUFC · Bantamweight/Featherweight | UFC | UFC Women's Bantamweight Championx5 | May 30, 1988 | |
| 221 | Jacob deGromBaseball · Pitcher | Baseball | 5× All-Starx5 | June 19, 1988 | |
| 222 | Belal MuhammadUFC · Welterweight | UFC | UFC Welterweight Championshipx4 | July 9, 1988 | |
| 223 | Conor McGregorUFC · Featherweight, Lightweight, Welterweight | UFC | UFC Featherweight Championx7 | July 14, 1988 | |
| 224 | Tyson FuryBoxing · Heavyweight | Boxing | WBC Heavyweight Championx11 | August 12, 1988 | |
| 225 | Robert LewandowskiFootball · Striker | Football | Best FIFA Men's Playerx7 | August 21, 1988 | |
| 226 | Khabib NurmagomedovUFC · Lightweight | UFC | UFC Lightweight Championx4 | September 20, 1988 | |
| 227 | Kevin DurantBasketball · Small forward / Power forward | Basketball | NBA Championx10 | September 29, 1988 | |
| 228 | Mesut ÖzilFootball · Attacking midfielder | Football | FIFA World Cupx6 | October 15, 1988 | |
| 229 | Virat KohliCricket · Top-order batter | Cricket | ICC ODI Player of the Yearx8 | November 5, 1988 | |
| 230 | Russell WestbrookBasketball · Point guard | Basketball | NBA Most Valuable Playerx9 | November 12, 1988 | |
| 231 | Justin GaethjeUFC · Lightweight | UFC | UFC Interim Lightweight Championx5 | November 14, 1988 | |
| 232 | Ravindra JadejaCricket · All-rounder | Cricket | ICC Champions Trophyx5 | December 6, 1988 | |
| 233 | Nathan AdrianSwimming · Freestyle | Swimming | Olympic Gold Medalsx4 | December 7, 1988 | |
| 234 | Daly Cherry-EvansAFL/NRL · Five-eighth, Halfback | AFL/NRL | NRL Grand Final Winnerx6 | 20 February 1989 | |
| 235 | Judd TrumpSnooker | Snooker | World Championx4 | 20 August 1989 | |
| 236 | Marcel HirscherWinter Sports · Slalom, Giant Slalom, Super-G, Combined | Winter Sports | Olympic Medalsx5 | 2 March 1989 | |
| 237 | Michael van GerwenDarts · Professional Darts Player | Darts | PDC World Championshipx7 | 25 April 1989 | |
| 238 | Primoz RoglicCycling · Rider | Cycling | Tour de Francex5 | 29 October 1989 | |
| 239 | Ross SmithDarts | Darts | 1989 | ||
| 240 | Trent BoultCricket · Bowler | Cricket | ICC World Test Championshipx5 | 22 July 1989 | |
| 241 | Valtteri BottasF1 · Driver | F1 | Formula One Grand Prix Winsx3 | 28 August 1989 | |
| 242 | Kohei UchimuraGymnastics · Men's artistic gymnastics | Gymnastics | Olympic Gamesx4 | January 3, 1989 | |
| 243 | Dustin PoirierUFC | UFC | Interim UFC Lightweight Championx4 | January 19, 1989 | |
| 244 | Blake GriffinBasketball · Power forward | Basketball | NBA All-Starx4 | March 16, 1989 | |
| 245 | Bianca BelairWrestling · Wrestler | Wrestling | SmackDown Women's Championx5 | April 9, 1989 | |
| 246 | Rory McIlroyGolf | Golf | PGA Tour Player of the Yearx8 | May 4, 1989 | |
| 247 | Steve SmithCricket · Batter | Cricket | ICC Men's Cricketer of the Yearx5 | June 2, 1989 | |
| 248 | Gareth BaleFootball · Forward, Right winger | Football | Member of the Order of the British Empire (MBE)x5 | July 16, 1989 | |
| 249 | Israel AdesanyaUFC · Middleweight | UFC | UFC Middleweight Championx3 | July 22, 1989 | |
| 250 | James HardenBasketball · Point guard / shooting guard | Basketball | NBA Most Valuable Playerx5 | August 26, 1989 | |
| 251 | Freddie FreemanBaseball · First baseman | Baseball | 9× All-Starx6 | September 12, 1989 | |
| 252 | Thomas MüllerFootball · Forward / Attacking Midfielder | Football | FIFA World Cupx10 | September 13, 1989 | |
| 253 | Jimmy ButlerBasketball · Small forward | Basketball | NBA All-Starx5 | September 14, 1989 | |
| 254 | Travis KelceFootball (US) · Tight end | Football (US) | Super Bowl Championshipsx6 | October 5, 1989 | |
| 255 | Anthony JoshuaBoxing · Heavyweight | Boxing | Unified Heavyweight Championx6 | October 15, 1989 | |
| 256 | Charles OliveiraUFC · Lightweight | UFC | UFC Lightweight Championx4 | October 17, 1989 | |
| 257 | Carlos UlbergUFC · Light Heavyweight | UFC | UFC Light Heavyweight Championshipx5 | 17 November 1990 | |
| 258 | Chris DobeyDarts | Darts | Mastersx7 | 31 May 1990 | |
| 259 | Danny NoppertDarts · Professional player | Darts | UK Openx8 | 31 December 1990 | |
| 260 | David de GeaFootball · Goalkeeper | Football | UEFA European Under-21 Championshipx11 | 7 November 1990 | |
| 261 | Dmitry BivolBoxing · Light heavyweight | Boxing | WBA Light Heavyweight Championx5 | 18 December 1990 | |
| 262 | Federica BrignoneWinter Sports · Giant slalom, super-G, combined, downhill | Winter Sports | Olympic Medalsx5 | 14 July 1990 | |
| 263 | Ian NepomniachtchiChess · Grandmaster | Chess | World Blitz Chess co-championx10 | 14 July 1990 | |
| 264 | Joe RootCricket · Top-order batter | Cricket | England Test Captainx2 | 30 December 1990 | |
| 265 | Jos ButtlerCricket · Wicket-keeper-batsman | Cricket | ICC Men's T20 World Cupx3 | 8 September 1990 | |
| 266 | Maxime Vachier-LagraveChess · Grandmaster | Chess | World Blitz Championx5 | 21 October 1990 | |
| 267 | Michael SmithDarts · Professional player | Darts | Grand Slam of Dartsx4 | 1990 | |
| 268 | Nairo QuintanaCycling · Rider | Cycling | Giro d'Italiax5 | 4 February 1990 | |
| 269 | Rob CrossDarts · Professional player | Darts | PDC World Darts Championshipx5 | 21 September 1990 | |
| 270 | Robert WhittakerUFC · Middleweight | UFC | UFC Middleweight Championx4 | 20 December 1990 | |
| 271 | Toni KroosFootball · Midfielder | Football | FIFA World Cupx7 | 4 January 1990 | |
| 272 | Sergio PérezF1 · Driver | F1 | British F3 National Championx5 | January 26, 1990 | |
| 273 | Klay ThompsonBasketball · Shooting guard | Basketball | NBA Championx6 | February 8, 1990 | |
| 274 | Errol Spence Jr.Boxing · Welterweight | Boxing | IBF Welterweight Championx5 | March 3, 1990 | |
| 275 | Draymond GreenBasketball · Power forward | Basketball | NBA Championshipsx6 | March 4, 1990 | |
| 276 | Alexandre PantojaUFC · Flyweight | UFC | UFC Flyweight Championx6 | April 16, 1990 | |
| 277 | Paul GeorgeBasketball · Small forward / Power forward | Basketball | NBA All-Starx5 | May 2, 1990 | |
| 278 | Brooks KoepkaGolf · Professional Golfer | Golf | PGA Championshipx7 | May 3, 1990 | |
| 279 | José AltuveBaseball · Second baseman | Baseball | 9× All-Starx10 | May 6, 1990 | |
| 280 | Joey LoganoNASCAR · Driver | NASCAR | NASCAR Cup Series Championx2 | May 24, 1990 | |
| 281 | Kayla HarrisonUFC · Bantamweight | UFC | UFC Women's Bantamweight Championx8 | July 2, 1990 | |
| 282 | Damian LillardBasketball · Point guard | Basketball | NBA All-Starx5 | July 15, 1990 | |
| 283 | Canelo ÁlvarezBoxing · Professional Boxer | Boxing | Undisputed Super Middleweight Championx6 | July 18, 1990 | |
| 284 | Kane WilliamsonCricket · Top-order batter | Cricket | ICC World Test Championshipx5 | August 8, 1990 | |
| 285 | Gerrit ColeBaseball · Pitcher | Baseball | 6× All-Starx5 | September 8, 1990 | |
| 286 | Suryakumar YadavCricket · Batter | Cricket | ICC Men's T20I Cricketer of the Yearx4 | September 14, 1990 | |
| 287 | Swerve StricklandWrestling · Wrestler | Wrestling | MLW World Heavyweight Championx6 | September 30, 1990 | |
| 288 | Magnus CarlsenChess · Grandmaster | Chess | World Chess Championx6 | November 30, 1990 | |
| 289 | Antoine GriezmannFootball · Forward / Attacking Midfielder | Football | FIFA World Cupx7 | 21 March 1991 | |
| 290 | Ben StokesCricket · All-rounder | Cricket | ICC Men's Cricket World Cupx5 | 4 June 1991 | |
| 291 | Dustin MartinAFL/NRL · Midfielder / Forward | AFL/NRL | AFL Premiershipsx6 | 26 June 1991 | |
| 292 | Grigor DimitrovTennis · Singles | Tennis | ATP Finals Championx4 | 16 May 1991 | |
| 293 | Lara Gut-BehramiWinter Sports · Downhill, Super-G, Giant Slalom | Winter Sports | Olympic Gamesx5 | 27 April 1991 | |
| 294 | Leon EdwardsUFC · Welterweight | UFC | UFC Welterweight Championx3 | 25 August 1991 | |
| 295 | Nathan AspinallDarts · Professional Player | Darts | UK Openx9 | 15 July 1991 | |
| 296 | Pablo Carreño BustaTennis · Singles/Doubles | Tennis | Olympic Bronze Medalx4 | 12 July 1991 | |
| 297 | Riyad MahrezFootball · Right winger | Football | Africa Cup of Nationsx7 | 21 February 1991 | |
| 298 | Eden HazardFootball · Winger, Attacking Midfielder | Football | Ligue 1 Player of the Yearx8 | January 7, 1991 | |
| 299 | Merab DvalishviliUFC · Bantamweight | UFC | UFC Bantamweight Championx5 | January 10, 1991 | |
| 300 | Sean StricklandUFC · Middleweight | UFC | UFC Middleweight Championx3 | February 27, 1991 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.