Editorial · All 710 ranked
Legends by Longevity
Longevity is its own kind of greatness. Every athlete in the network, most senior first.
From all-time greats to active veterans defying the calendar.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 601 | Kelvin KiptumMarathon · Long-distance running | Marathon | Marathon World Recordx4 | December 2, 1999 | |
| 602 | Biniam GirmayCycling · Rider | Cycling | Giro d'Italia Stage Winnerx4 | 2 April 2000 | |
| 603 | Conor GallagherFootball · Midfielder | Football | FIFA U-17 World Cupx3 | 6 February 2000 | |
| 604 | Dominik SzoboszlaiFootball · Midfielder, Right-back | Football | Austrian Bundesligax4 | 25 October 2000 | |
| 605 | Dusan VlahovicFootball · Striker | Football | Serie A Best Young Playerx4 | 28 January 2000 | |
| 606 | Femke BolAthletics · 400 m hurdles, 400 m, 800 m | Athletics | Olympic Gamesx8 | 23 February 2000 | |
| 607 | Jakob IngebrigtsenAthletics · Middle- and long-distance running | Athletics | Olympic Gamesx7 | 19 September 2000 | |
| 608 | Mohammed KudusFootball · Attacking midfielder, Winger | Football | Eredivisiex2 | 2 August 2000 | |
| 609 | Morgan Gibbs-WhiteFootball · Attacking midfielder | Football | FIFA U-17 World Cupx5 | 27 January 2000 | |
| 610 | Phil FodenFootball · Midfielder | Football | FIFA U-17 World Cupx10 | 28 May 2000 | |
| 611 | Remco EvenepoelCycling · Rider | Cycling | Olympic Championx6 | 25 January 2000 | |
| 612 | Sandro TonaliFootball · Midfielder | Football | Serie B Championx3 | 8 May 2000 | |
| 613 | Shaheen AfridiCricket · Bowler | Cricket | ICC Men's Cricketer of the Yearx3 | 6 April 2000 | |
| 614 | VitinhaFootball · Central midfielder | Football | UEFA Nations Leaguex5 | 13 February 2000 | |
| 615 | Aurélien TchouaméniFootball · Defensive midfielder, Centre-back | Football | FIFA World Cupx8 | January 27, 2000 | |
| 616 | Julián ÁlvarezFootball · Forward | Football | FIFA World Cupx5 | January 31, 2000 | |
| 617 | Bo NixFootball (US) · Quarterback | Football (US) | William V. Campbell Trophyx1 | February 25, 2000 | |
| 618 | Ferran TorresFootball · Forward winger | Football | UEFA European Championshipx5 | February 29, 2000 | |
| 619 | Tyrese HaliburtonBasketball · Point guard | Basketball | NBA All-Starx4 | February 29, 2000 | |
| 620 | Ja'Marr ChaseFootball (US) · Wide receiver | Football (US) | NFL Offensive Rookie of the Yearx5 | March 1, 2000 | |
| 621 | Sha'Carri RichardsonAthletics · Sprinter | Athletics | World Championx5 | March 25, 2000 | |
| 622 | Chloe KimWinter Sports · Halfpipe | Winter Sports | Olympic Gold Medalsx6 | April 23, 2000 | |
| 623 | Yuki TsunodaF1 · Driver | F1 | F4 Japanese Championshipx3 | May 11, 2000 | |
| 624 | Jade CareyGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gold Medalx8 | May 27, 2000 | |
| 625 | Laurie HernandezGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gold Medalx5 | June 9, 2000 | |
| 626 | Bobby Witt Jr.Baseball · Shortstop | Baseball | 2× All-Starx5 | June 14, 2000 | |
| 627 | RJ BarrettBasketball · Shooting guard / Small forward | Basketball | Consensus first-team All-Americanx3 | June 14, 2000 | |
| 628 | Vinicius JrFootball · Forward / Left Winger | Football | Copa Américax8 | July 12, 2000 | |
| 629 | Erling HaalandFootball · Striker | Football | Austrian Bundesligax12 | July 21, 2000 | |
| 630 | Félix Auger-AliassimeTennis · Singles | Tennis | Davis Cupx5 | August 8, 2000 | |
| 631 | Ariarne TitmusSwimming · Freestyle | Swimming | Olympic Gold Medalsx6 | September 7, 2000 | |
| 632 | Alphonso DaviesFootball · Left-back, Winger, Wing-back | Football | Bundesliga Championx5 | November 2, 2000 | |
| 633 | Tyrese MaxeyBasketball · Point guard | Basketball | NBA All-Starx2 | November 4, 2000 | |
| 634 | Jayden DanielsFootball (US) · Quarterback | Football (US) | Heisman Trophyx10 | December 18, 2000 | |
| 635 | Gabriel MartinelliFootball · Forward, Left Winger | Football | Premier Leaguex4 | 18 June 2001 | |
| 636 | Kaylee McKeownSwimming · Backstroke, Individual Medley | Swimming | Olympic Gold Medalsx5 | 12 July 2001 | |
| 637 | William SalibaFootball · Centre-back | Football | FIFA World Cupx3 | 24 March 2001 | |
| 638 | RodrygoFootball · Winger | Football | La Ligax3 | January 9, 2001 | |
| 639 | Enzo FernándezFootball · Midfielder | Football | FIFA World Cupx6 | January 17, 2001 | |
| 640 | Khvicha KvaratskheliaFootball · Left winger | Football | Serie A Championx6 | February 12, 2001 | |
| 641 | Oscar PiastriF1 · Driver | F1 | FIA Formula 2 Championx7 | April 6, 2001 | |
| 642 | Jalen WilliamsBasketball · Shooting guard / Small forward | Basketball | NBA Championx4 | April 14, 2001 | |
| 643 | Jordan ChilesGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gamesx7 | April 15, 2001 | |
| 644 | Jack HughesHockey · Center | Hockey | NHL All-Starx4 | May 14, 2001 | |
| 645 | Iga ŚwiątekTennis · Singles | Tennis | French Openx5 | May 31, 2001 | |
| 646 | Evan MobleyBasketball · Power forward / center | Basketball | NBA All-Starx7 | June 18, 2001 | |
| 647 | Gunnar HendersonBaseball · Shortstop / Third baseman | Baseball | All-Starx3 | June 29, 2001 | |
| 648 | Anthony EdwardsBasketball · Shooting guard | Basketball | NBA All-Starx2 | August 5, 2001 | |
| 649 | Jannik SinnerTennis · Singles | Tennis | Grand Slam Singles Titlesx5 | August 16, 2001 | |
| 650 | Amanda AnisimovaTennis · Singles | Tennis | WTA Tour Titlesx2 | August 31, 2001 | |
| 651 | Bukayo SakaFootball · Right winger | Football | Premier Leaguex4 | September 5, 2001 | |
| 652 | Cade CunninghamBasketball · Point guard | Basketball | NBA All-Starx3 | September 25, 2001 | |
| 653 | C.J. StroudFootball (US) · Quarterback | Football (US) | NFL Offensive Rookie of the Yearx1 | October 3, 2001 | |
| 654 | Joshua VanUFC · Flyweight | UFC | UFC Flyweight Championshipx5 | October 10, 2001 | |
| 655 | Caleb WilliamsFootball (US) · Quarterback | Football (US) | Heisman Trophyx2 | November 18, 2001 | |
| 656 | Bradley BarcolaFootball · Forward | Football | UEFA Nations Leaguex4 | 2 September 2002 | |
| 657 | Hugo EkitikeFootball · Forward | Football | Ligue 1x3 | 20 June 2002 | |
| 658 | Jeremy DokuFootball · Winger | Football | Premier Leaguex1 | 27 May 2002 | |
| 659 | Keely HodgkinsonAthletics · 800 metres, 400 m | Athletics | Olympic Gamesx5 | 3 March 2002 | |
| 660 | Leon MarchandSwimming · Breaststroke, Individual Medley, Butterfly | Swimming | Olympic Gold Medalsx5 | 17 May 2002 | |
| 661 | Nuno MendesFootball · Left-back | Football | Ligue 1x9 | 19 June 2002 | |
| 662 | Qinwen ZhengTennis · Singles | Tennis | Olympic Gold Medalx4 | 8 October 2002 | |
| 663 | Ryan GravenberchFootball · Midfielder | Football | Eredivisiex7 | 16 May 2002 | |
| 664 | Regan SmithSwimming · Backstroke, Butterfly | Swimming | Olympic Gamesx4 | February 9, 2002 | |
| 665 | Liam LawsonF1 · Driver | F1 | Toyota Racing Series Championx5 | February 11, 2002 | |
| 666 | Chet HolmgrenBasketball · Center / Power Forward | Basketball | NBA Championx5 | May 1, 2002 | |
| 667 | Cole PalmerFootball · Attacking midfielder, Winger | Football | UEFA European Under-21 Championshipx2 | May 6, 2002 | |
| 668 | Flavio CobolliTennis · Singles | Tennis | Davis Cupx3 | May 6, 2002 | |
| 669 | Paul SkenesBaseball · Pitcher | Baseball | 2× All-Starx5 | May 29, 2002 | |
| 670 | Ben SheltonTennis · Singles/Doubles | Tennis | NCAA Singles Championshipx5 | October 9, 2002 | |
| 671 | Paolo BancheroBasketball · Power forward | Basketball | NBA Rookie of the Yearx5 | November 12, 2002 | |
| 672 | Emma RaducanuTennis · Singles | Tennis | US Open Championx1 | November 13, 2002 | |
| 673 | PedriFootball · Midfielder | Football | UEFA European Championshipx5 | November 25, 2002 | |
| 674 | Torri HuskeSwimming · Butterfly, Freestyle, Individual Medley | Swimming | Olympic Gold Medalsx5 | December 7, 2002 | |
| 675 | Alireza FirouzjaChess | Chess | Iranian Chess Championx5 | 18 June 2003 | |
| 676 | Holger RuneTennis · Singles | Tennis | ATP Tour Singles Titlesx5 | 29 April 2003 | |
| 677 | Gretchen WalshSwimming · Freestyle, Backstroke, Butterfly | Swimming | Olympic Medalsx5 | January 29, 2003 | |
| 678 | Ausar ThompsonBasketball · Small forward / shooting guard | Basketball | NBA All-Defensive First Teamx3 | January 30, 2003 | |
| 679 | Jamal MusialaFootball · Attacking midfielder | Football | Bundesliga Championx5 | February 26, 2003 | |
| 680 | Sunisa LeeGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gamesx5 | March 9, 2003 | |
| 681 | Florian WirtzFootball · Attacking midfielder, left midfielder | Football | UEFA European Under-21 Championshipx3 | May 3, 2003 | |
| 682 | Carlos AlcarazTennis · Singles | Tennis | Grand Slam Singles Titlesx4 | May 5, 2003 | |
| 683 | Franco ColapintoF1 · Driver | F1 | F4 Spanish Championshipx2 | May 27, 2003 | |
| 684 | Benjamin ŠeškoFootball · Striker | Football | Austrian Bundesligax6 | May 31, 2003 | |
| 685 | Jude BellinghamFootball · Midfielder | Football | DFB-Pokalx7 | June 29, 2003 | |
| 686 | Eileen GuWinter Sports · Freestyle skiing | Winter Sports | Olympic Gamesx6 | September 3, 2003 | |
| 687 | Jalen DurenBasketball · Center | Basketball | NBA All-Starx3 | November 18, 2003 | |
| 688 | Alejandro GarnachoFootball · Winger | Football | Copa Américax5 | 1 July 2004 | |
| 689 | Gabriel BortoletoF1 · Driver | F1 | FIA Formula 3 Championx3 | 14 October 2004 | |
| 690 | Isack HadjarF1 · Driver | F1 | FIA Formula 2 Championshipx2 | 28 September 2004 | |
| 691 | Mollie O'CallaghanSwimming · Freestyle | Swimming | Olympic Gold Medalsx6 | 2 April 2004 | |
| 692 | Nodirbek AbdusattorovChess | Chess | World Rapid Chess Championshipx4 | 18 September 2004 | |
| 693 | Pan ZhanleSwimming · Freestyle | Swimming | Olympic Games Gold Medalx5 | 4 August 2004 | |
| 694 | Victor WembanyamaBasketball · Center / Power Forward | Basketball | NBA All-Starx8 | January 4, 2004 | |
| 695 | Coco GauffTennis · Singles/Doubles | Tennis | US Open Championx6 | March 13, 2004 | |
| 696 | Pedro AcostaMotoGP · Motorcycle Racer | MotoGP | Moto3 World Championx3 | May 25, 2004 | |
| 697 | Bronny JamesBasketball · Point guard / Shooting guard | Basketball | McDonald's All-Americanx1 | October 6, 2004 | |
| 698 | Stephon CastleBasketball · Point guard/Shooting guard | Basketball | NBA Rookie of the Yearx5 | November 1, 2004 | |
| 699 | Arda GulerFootball · Attacking midfielder | Football | Turkish Cupx4 | 25 February 2005 | |
| 700 | Jakub MenšíkTennis · Singles | Tennis | ATP Masters 1000 titlex2 | 1 September 2005 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.