Editorial · All 710 ranked
Legends by Longevity
Longevity is its own kind of greatness. Every athlete in the network, most senior first.
From all-time greats to active veterans defying the calendar.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 501 | Tobi AmusanAthletics · 100 meters hurdles | Athletics | World Championshipsx6 | 23 April 1997 | |
| 502 | Zhao XintongSnooker | Snooker | World Championx3 | 3 April 1997 | |
| 503 | Lamar JacksonFootball (US) · Quarterback | Football (US) | NFL Most Valuable Playerx4 | January 7, 1997 | |
| 504 | Connor McDavidHockey · Centre | Hockey | NHL First Team All-Starx6 | January 13, 1997 | |
| 505 | Francesco BagnaiaMotoGP · Rider | MotoGP | MotoGP World Championx2 | January 14, 1997 | |
| 506 | Ilia TopuriaUFC · Featherweight, Lightweight | UFC | UFC Featherweight Championx4 | January 21, 1997 | |
| 507 | Collin MorikawaGolf · Professional Golfer | Golf | PGA Championshipx5 | February 6, 1997 | |
| 508 | Saquon BarkleyFootball (US) · Running back | Football (US) | Super Bowl championx4 | February 9, 1997 | |
| 509 | Simone BilesGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Medalsx6 | March 14, 1997 | |
| 510 | Alexander ZverevTennis · Singles | Tennis | French Openx4 | April 20, 1997 | |
| 511 | Lydia KoGolf · Professional Golfer | Golf | Mark H. McCormack Medalx8 | April 24, 1997 | |
| 512 | Mitch MarnerHockey · Right Wing | Hockey | OHL First All-Star Teamx6 | May 5, 1997 | |
| 513 | Ousmane DembéléFootball · Forward / Right Winger | Football | FIFA World Cupx6 | May 15, 1997 | |
| 514 | Tommy PaulTennis · Singles/Doubles | Tennis | ATP Singles Titlesx4 | May 17, 1997 | |
| 515 | Yordan AlvarezBaseball · Designated hitter / Left fielder | Baseball | 3× All-Starx4 | June 27, 1997 | |
| 516 | Shakur StevensonBoxing · Professional Boxer | Boxing | WBO Featherweight Championx7 | June 28, 1997 | |
| 517 | A.J. BrownFootball (US) · Wide receiver | Football (US) | Super Bowl championx3 | June 30, 1997 | |
| 518 | OG AnunobyBasketball · Small forward / Power forward | Basketball | NBA Championx3 | July 17, 1997 | |
| 519 | Bam AdebayoBasketball · Center / Power Forward | Basketball | NBA All-Starx4 | July 18, 1997 | |
| 520 | Noah LylesAthletics · Sprinter | Athletics | Olympic Gold Medalx6 | July 18, 1997 | |
| 521 | Lautaro MartínezFootball · Forward | Football | FIFA World Cupx7 | August 22, 1997 | |
| 522 | Auston MatthewsHockey · Center | Hockey | Hart Memorial Trophyx5 | September 17, 1997 | |
| 523 | Viktor HovlandGolf · Professional Golfer | Golf | Ben Hogan Awardx2 | September 18, 1997 | |
| 524 | Max VerstappenF1 · Driver | F1 | Formula One World Championshipsx8 | September 30, 1997 | |
| 525 | Rishabh PantCricket · Wicket-keeper-batter | Cricket | ICC T20 World Cupx5 | October 4, 1997 | |
| 526 | Charles LeclercF1 · Driver | F1 | FIA Formula 2 Championx4 | October 16, 1997 | |
| 527 | Naomi OsakaTennis · Singles | Tennis | Grand Slam Singles Titlesx4 | October 16, 1997 | |
| 528 | Bron BreakkerWrestling · Wrestler | Wrestling | NXT Championshipx4 | October 24, 1997 | |
| 529 | Taylor FritzTennis · Singles | Tennis | ATP Tour Singles Titlesx5 | October 28, 1997 | |
| 530 | Marcus RashfordFootball · Forward | Football | FA Cupx6 | October 31, 1997 | |
| 531 | Ian Machado GarryUFC · Welterweight | UFC | Cage Warriors Welterweight Championshipx3 | November 17, 1997 | |
| 532 | Grant HollowayAthletics · Hurdles, Sprints, Long jump | Athletics | World Championx4 | November 19, 1997 | |
| 533 | Matthew TkachukHockey · Winger | Hockey | Stanley Cup Championx4 | December 11, 1997 | |
| 534 | Ronald Acuña Jr.Baseball · Outfielder | Baseball | 5× All-Starx5 | December 18, 1997 | |
| 535 | De'Aaron FoxBasketball · Point guard | Basketball | NBA All-Starx5 | December 20, 1997 | |
| 536 | Alexis Mac AllisterFootball · Midfielder | Football | FIFA World Cupx6 | 24 December 1998 | |
| 537 | Dayot UpamecanoFootball · Centre-back | Football | Bundesligax6 | 27 October 1998 | |
| 538 | Francisco CerúndoloTennis · Singles | Tennis | ATP Tour Singles Titlesx2 | 13 August 1998 | |
| 539 | Jasper PhilipsenCycling · Sprinter | Cycling | Best Sprinter in the Worldx3 | 2 March 1998 | |
| 540 | Jorge MartínMotoGP | MotoGP | MotoGP World Championx2 | 29 January 1998 | |
| 541 | Kalyn PongaAFL/NRL · Fullback, Five-eighth | AFL/NRL | Dally M Medalx3 | 30 March 1998 | |
| 542 | Lance StrollF1 · Driver | F1 | Italian F4 Championshipx3 | 29 October 1998 | |
| 543 | Letesenbet GideyMarathon · Long-distance running | Marathon | Olympic Bronze Medalx5 | 20 March 1998 | |
| 544 | Marco BezzecchiMotoGP · Racer | MotoGP | Moto3 Italian Championshipx5 | 12 November 1998 | |
| 545 | Stefanos TsitsipasTennis · Singles | Tennis | ATP Finalsx4 | 12 August 1998 | |
| 546 | Tom MarquandHorse Racing · Flat racing jockey | Horse Racing | Champion Stakesx10 | 30 March 1998 | |
| 547 | Trent Alexander-ArnoldFootball · Right-back / Midfielder | Football | UEFA Champions Leaguex7 | 7 October 1998 | |
| 548 | Frances TiafoeTennis · Singles | Tennis | ATP Tour Titlesx3 | January 20, 1998 | |
| 549 | George RussellF1 · Driver | F1 | BRDC Formula 4 Championx5 | February 15, 1998 | |
| 550 | Jayson TatumBasketball · Small forward / Power forward | Basketball | NBA championx7 | March 3, 1998 | |
| 551 | Justin HerbertFootball (US) · Quarterback | Football (US) | NFL Offensive Rookie of the Yearx3 | March 10, 1998 | |
| 552 | Aryna SabalenkaTennis · Singles | Tennis | Grand Slam Singles Titlesx5 | May 5, 1998 | |
| 553 | Viktor GyökeresFootball · Striker | Football | Primeira Ligax5 | June 4, 1998 | |
| 554 | Eberechi EzeFootball · Attacking midfielder | Football | FA Cupx3 | June 29, 1998 | |
| 555 | Shai Gilgeous-AlexanderBasketball · Point guard / Shooting guard | Basketball | NBA Championx7 | July 12, 1998 | |
| 556 | Federico ValverdeFootball · Central midfielder | Football | La Ligax5 | July 22, 1998 | |
| 557 | Nelly KordaGolf · Professional Golfer | Golf | LPGA Tour Player of the Yearx7 | July 28, 1998 | |
| 558 | Jalen HurtsFootball (US) · Quarterback | Football (US) | Super Bowl Championx4 | August 7, 1998 | |
| 559 | Ryan GarciaBoxing · Welterweight, Lightweight, Light welterweight | Boxing | WBC Welterweight Championx2 | August 8, 1998 | |
| 560 | Austin CindricNASCAR · Driver | NASCAR | Daytona 500 Championx3 | September 2, 1998 | |
| 561 | Christian PulisicFootball · Winger, Attacking Midfielder, Forward | Football | CONCACAF Nations Leaguex6 | September 18, 1998 | |
| 562 | Trae YoungBasketball · Point guard | Basketball | NBA All-Starx5 | September 19, 1998 | |
| 563 | Tadej PogacarCycling · Rider | Cycling | Tour de Francex8 | September 21, 1998 | |
| 564 | Juan SotoBaseball · Outfielder | Baseball | 4× All-Starx4 | October 25, 1998 | |
| 565 | Stephen NedoroscikGymnastics · Men's Artistic Gymnastics | Gymnastics | Olympic Bronze Medalx6 | October 28, 1998 | |
| 566 | Cale MakarHockey · Defence | Hockey | Stanley Cupx8 | October 30, 1998 | |
| 567 | Achraf HakimiFootball · Right-back | Football | Africa Cup of Nationsx7 | November 4, 1998 | |
| 568 | Devin HaneyBoxing · Lightweight, Light welterweight, Welterweight | Boxing | WBC Lightweight Championx5 | November 17, 1998 | |
| 569 | Martin ØdegaardFootball · Midfielder | Football | Copa del Reyx1 | December 17, 1998 | |
| 570 | Kylian MbappéFootball · Forward | Football | FIFA World Cupx9 | December 20, 1998 | |
| 571 | Casper RuudTennis · Singles | Tennis | ATP Tour Singles Titlesx5 | December 22, 1998 | |
| 572 | Victor OsimhenFootball · Striker | Football | FIFA U-17 World Cupx8 | December 29, 1998 | |
| 573 | Alex de MinaurTennis · Singles | Tennis | ATP Singles Titlesx4 | 17 February 1999 | |
| 574 | Declan RiceFootball · Midfielder | Football | UEFA European Championship Runner-upx3 | 14 January 1999 | |
| 575 | Fabio QuartararoMotoGP · Rider | MotoGP | MotoGP World Championx3 | 20 April 1999 | |
| 576 | Joao FelixFootball · Attacking midfielder, Forward | Football | UEFA Nations Leaguex3 | 10 November 1999 | |
| 577 | Martin ZubimendiFootball · Defensive midfielder | Football | Copa del Reyx8 | 2 February 1999 | |
| 578 | Mason MountFootball · Midfielder | Football | UEFA Champions Leaguex6 | 10 January 1999 | |
| 579 | Matheus CunhaFootball · Forward | Football | Olympic Gold Medalx3 | 27 May 1999 | |
| 580 | Rebeca AndradeGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gold Medalx9 | 8 May 1999 | |
| 581 | Reece JamesFootball · Right-back | Football | UEFA European Under-19 Championshipx6 | 8 December 1999 | |
| 582 | Tom PidcockCycling · Rider | Cycling | Cyclo-cross World Championshipsx8 | 30 July 1999 | |
| 583 | Fernando Tatís Jr.Baseball · Right fielder / Second baseman / Shortstop | Baseball | 3× All-Starx3 | January 2, 1999 | |
| 584 | Gianluigi DonnarummaFootball · Goalkeeper | Football | UEFA European Championshipx6 | February 25, 1999 | |
| 585 | Luka DončićBasketball · Point guard | Basketball | NBA All-Starx6 | February 28, 1999 | |
| 586 | Vladimir Guerrero Jr.Baseball · First baseman | Baseball | 5× All-Starx5 | March 16, 1999 | |
| 587 | CeeDee LambFootball (US) · Wide receiver | Football (US) | First-team All-Prox3 | April 8, 1999 | |
| 588 | Micah ParsonsFootball (US) · Linebacker | Football (US) | NFL Defensive Rookie of the Yearx5 | May 26, 1999 | |
| 589 | Justin JeffersonFootball (US) · Wide receiver | Football (US) | NFL Offensive Player of the Yearx3 | June 16, 1999 | |
| 590 | Elena RybakinaTennis · Singles | Tennis | Wimbledon Championx4 | June 17, 1999 | |
| 591 | Bryan MbeumoFootball · Right winger | Football | Promotion to Premier Leaguex2 | August 7, 1999 | |
| 592 | Sydney McLaughlin-LevroneAthletics · Hurdler/Sprinter | Athletics | Olympic Gold Medalsx6 | August 7, 1999 | |
| 593 | Ja MorantBasketball · Point guard | Basketball | NBA All-Starx4 | August 10, 1999 | |
| 594 | Shubman GillCricket · Top-order batter | Cricket | ICC World Test Championship Runner-upx4 | September 8, 1999 | |
| 595 | Alexander IsakFootball · Striker | Football | DFB-Pokalx4 | September 21, 1999 | |
| 596 | Trevor LawrenceFootball (US) · Quarterback | Football (US) | Pro Bowlx2 | October 6, 1999 | |
| 597 | Quinn HughesHockey · Defenseman | Hockey | James Norris Memorial Trophyx5 | October 14, 1999 | |
| 598 | Ludvig ÅbergGolf · Professional Golfer | Golf | Annika Sörenstam Trophyx5 | October 31, 1999 | |
| 599 | Bobby FinkeSwimming · Distance freestyle, individual medley | Swimming | Olympic Gold Medalsx6 | November 6, 1999 | |
| 600 | Lando NorrisF1 · Driver | F1 | Formula One World Drivers' Championshipx5 | November 13, 1999 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.