Editorial · All 710 ranked
Legends by Longevity
Longevity is its own kind of greatness. Every athlete in the network, most senior first.
From all-time greats to active veterans defying the calendar.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 301 | N'Golo KantéFootball · Defensive midfielder | Football | FIFA World Cupx11 | March 29, 1991 | |
| 302 | Kevin De BruyneFootball · Midfielder | Football | FIFA World Cupx10 | June 28, 1991 | |
| 303 | Kawhi LeonardBasketball · Small forward | Basketball | NBA Championx7 | June 29, 1991 | |
| 304 | Virgil van DijkFootball · Centre-back | Football | UEFA Champions Leaguex8 | July 8, 1991 | |
| 305 | James RodríguezFootball · Attacking midfielder / Winger | Football | Copa América Runner-upx8 | July 12, 1991 | |
| 306 | Mike TroutBaseball · Center fielder / Designated hitter | Baseball | 11× All-Starx5 | August 7, 1991 | |
| 307 | Islam MakhachevUFC · Lightweight / Welterweight | UFC | UFC Lightweight Championx4 | October 27, 1991 | |
| 308 | Max HollowayUFC | UFC | UFC Featherweight Championx6 | December 4, 1991 | |
| 309 | Aleksander Aamodt KildeWinter Sports · Downhill, Super-G, Giant slalom, Combined | Winter Sports | World Cup Overall Championx4 | 21 September 1992 | |
| 310 | Alisson BeckerFootball · Goalkeeper | Football | Copa Américax10 | 2 October 1992 | |
| 311 | Chad le ClosSwimming · Butterfly, Freestyle, Individual Medley | Swimming | Olympic Gold Medalx8 | 12 April 1992 | |
| 312 | Ding LirenChess · Grandmaster | Chess | World Chess Championx6 | 24 October 1992 | |
| 313 | Elaine Thompson-HerahAthletics · Sprinter | Athletics | Olympic Gold Medalsx5 | 28 June 1992 | |
| 314 | Emiliano MartínezFootball · Goalkeeper | Football | FIFA World Cupx5 | 2 September 1992 | |
| 315 | Granit XhakaFootball · Defensive midfielder | Football | Swiss Super Leaguex4 | 27 September 1992 | |
| 316 | Julian AlaphilippeCycling · Rider | Cycling | UCI World Road Championx4 | 11 June 1992 | |
| 317 | Marc-Andre ter StegenFootball · Goalkeeper | Football | FIFA Confederations Cupx2 | 30 April 1992 | |
| 318 | Mohamed SalahFootball · Right winger | Football | Premier League Golden Bootx11 | 15 June 1992 | |
| 319 | Mohammad RizwanCricket · Wicket-keeper - Batter | Cricket | ICC Men's T20I Cricketer of the Yearx4 | 1 June 1992 | |
| 320 | Quinton de KockCricket · Wicket-keeper, Batsman | Cricket | Cricketer of the Yearx2 | 17 December 1992 | |
| 321 | Sofia GoggiaWinter Sports · Downhill and super-G | Winter Sports | Olympic gold medalx6 | 15 November 1992 | |
| 322 | Son Heung-minFootball · Forward | Football | Premier League Golden Bootx5 | 8 July 1992 | |
| 323 | Wayde van NiekerkAthletics · Sprints | Athletics | Olympic Gold Medalx8 | 15 July 1992 | |
| 324 | Daniel SuarezNASCAR · Driver | NASCAR | NASCAR Xfinity Series Championx3 | January 7, 1992 | |
| 325 | Shawn JohnsonGymnastics · Women's Artistic Gymnastics | Gymnastics | Olympic Gold Medalx7 | January 19, 1992 | |
| 326 | NeymarFootball · Attacking midfielder / Forward | Football | FIFA Confederations Cupx5 | February 5, 1992 | |
| 327 | CasemiroFootball · Defensive midfielder | Football | Copa Américax5 | February 23, 1992 | |
| 328 | Kyrie IrvingBasketball · Point guard | Basketball | NBA Championx6 | March 23, 1992 | |
| 329 | Sadio ManéFootball · Winger | Football | Africa Cup of Nationsx7 | April 10, 1992 | |
| 330 | KL RahulCricket · Wicket-keeper-batter | Cricket | ICC Champions Trophyx3 | April 18, 1992 | |
| 331 | Aaron JudgeBaseball · Right fielder | Baseball | 7× All-Starx6 | April 26, 1992 | |
| 332 | Thibaut CourtoisFootball · Goalkeeper | Football | FIFA World Cupx10 | May 11, 1992 | |
| 333 | Magomed AnkalaevUFC · Light Heavyweight | UFC | UFC Light Heavyweight Championx5 | June 2, 1992 | |
| 334 | Manny MachadoBaseball · Third baseman / Shortstop | Baseball | 7× All-Starx5 | July 6, 1992 | |
| 335 | Fabiano CaruanaChess · Grandmaster | Chess | U.S. Chess Championx4 | July 30, 1992 | |
| 336 | Kyle LarsonNASCAR · Driver | NASCAR | NASCAR Cup Series Championx4 | July 31, 1992 | |
| 337 | Flavien PratHorse Racing · Jockey | Horse Racing | French Champion Apprentice Jockeyx5 | August 4, 1992 | |
| 338 | Irad Ortiz JrHorse Racing · Jockey | Horse Racing | Eclipse Award for Outstanding Jockeyx3 | August 11, 1992 | |
| 339 | José RamírezBaseball · Third baseman | Baseball | 7× All-Starx1 | September 17, 1992 | |
| 340 | Mookie BettsBaseball · Outfielder / Shortstop / Second baseman | Baseball | 8× All-Starx5 | October 7, 1992 | |
| 341 | Bryce HarperBaseball · Right fielder / First baseman | Baseball | 8× All-Starx4 | October 16, 1992 | |
| 342 | Ross ChastainNASCAR · Driver | NASCAR | Coca-Cola 600 Winnerx2 | December 4, 1992 | |
| 343 | Ryan CrouserAthletics · Shot put, Discus throw | Athletics | Olympic Gold Medalsx6 | December 18, 1992 | |
| 344 | Davante AdamsFootball (US) · Wide receiver | Football (US) | First-team All-Prox5 | December 24, 1992 | |
| 345 | Antonio RudigerFootball · Centre-back | Football | FIFA Confederations Cupx6 | 3 March 1993 | |
| 346 | Cameron SmithAFL/NRL | AFL/NRL | Asian Tour Rookie of the Yearx4 | 18 August 1993 | |
| 347 | EdersonFootball · Goalkeeper | Football | Copa Américax2 | 17 August 1993 | |
| 348 | Harry KaneFootball · Striker | Football | Premier League Golden Bootx6 | 28 July 1993 | |
| 349 | Jeremy CameronAFL/NRL · Key Forward | AFL/NRL | AFL Premiershipx4 | 1 April 1993 | |
| 350 | Max WhitlockGymnastics · Men's Artistic Gymnastics | Gymnastics | Olympic Medalsx4 | 13 January 1993 | |
| 351 | Naoya InoueBoxing · Super bantamweight, Super flyweight | Boxing | WBC Light Flyweight Championx6 | 10 April 1993 | |
| 352 | Paul PogbaFootball · Midfielder | Football | FIFA World Cupx6 | 15 March 1993 | |
| 353 | Petr YanUFC · Bantamweight | UFC | UFC Bantamweight Championx5 | 1993-02-11 | |
| 354 | Sarah SjostromSwimming · Butterfly, Freestyle, Backstroke | Swimming | Olympic Medalsx7 | 17 August 1993 | |
| 355 | Sifan HassanMarathon · Middle- and long-distance running | Marathon | Olympic Gold Medalx7 | 1 January 1993 | |
| 356 | Will OspreayWrestling · Wrestler | Wrestling | AEW International Championx8 | 7 May 1993 | |
| 357 | James TedescoAFL/NRL | AFL/NRL | Dally M Medalx4 | January 8, 1993 | |
| 358 | Marc MárquezMotoGP · Rider | MotoGP | Grand Prix World Championshipsx4 | February 17, 1993 | |
| 359 | Anthony DavisBasketball · Center / Power Forward | Basketball | NBA Championx6 | March 11, 1993 | |
| 360 | Tom AspinallUFC · Heavyweight | UFC | UFC Heavyweight Championx3 | April 11, 1993 | |
| 361 | Alex BowmanNASCAR · Driver | NASCAR | USAC Speed2 National Midget Championx2 | April 25, 1993 | |
| 362 | Justin ThomasGolf · Professional Golfer | Golf | PGA Championshipx6 | April 29, 1993 | |
| 363 | Pat CumminsCricket · Bowler | Cricket | Allan Border Medalx4 | May 8, 1993 | |
| 364 | Connor HellebuyckHockey · Goaltender | Hockey | Hart Memorial Trophyx4 | May 19, 1993 | |
| 365 | Bryson DeChambeauGolf | Golf | U.S. Openx4 | September 16, 1993 | |
| 366 | Bubba WallaceNASCAR · Driver | NASCAR | K&N Pro Series East Rookie of the Yearx3 | October 8, 1993 | |
| 367 | George KittleFootball (US) · Tight end | Football (US) | First-team All-Prox3 | October 9, 1993 | |
| 368 | Wesley SoChess · Grandmaster | Chess | U.S. Chess Championx4 | October 9, 1993 | |
| 369 | Hardik PandyaCricket · All-rounder | Cricket | T20 World Cupx4 | October 11, 1993 | |
| 370 | Xander SchauffeleGolf | Golf | PGA Tour Rookie of the Yearx4 | October 25, 1993 | |
| 371 | Francisco LindorBaseball · Shortstop | Baseball | 5× All-Starx5 | November 14, 1993 | |
| 372 | Jasprit BumrahCricket · Bowler | Cricket | Player of the Tournamentx8 | December 6, 1993 | |
| 373 | Ryan BlaneyNASCAR · Driver | NASCAR | NASCAR Cup Series Championx4 | December 31, 1993 | |
| 374 | Adam PeatySwimming · Breaststroke | Swimming | Olympic Gold Medalsx5 | 28 December 1994 | |
| 375 | Andre De GrasseAthletics · Sprints | Athletics | Olympic Gamesx5 | 10 November 1994 | |
| 376 | Anish GiriChess | Chess | Dutch Championx3 | 28 June 1994 | |
| 377 | Bernardo SilvaFootball · Midfielder | Football | UEFA Nations Leaguex7 | 10 August 1994 | |
| 378 | Brigid KosgeiMarathon · Marathon, Long-distance running | Marathon | World Recordx5 | 20 February 1994 | |
| 379 | Dimitri Van den BerghDarts · Professional player | Darts | World Matchplayx6 | 8 July 1994 | |
| 380 | Dricus du PlessisUFC · Middleweight | UFC | UFC Middleweight Championx5 | 14 January 1994 | |
| 381 | Elina SvitolinaTennis · Singles | Tennis | WTA Finalsx4 | 12 September 1994 | |
| 382 | Emma McKeonSwimming · Freestyle, Butterfly | Swimming | Olympic Gold Medalsx5 | 24 May 1994 | |
| 383 | Faith KipyegonAthletics · Middle and long-distance runner | Athletics | Olympic Gold Medalsx4 | 10 January 1994 | |
| 384 | Franco MorbidelliMotoGP · Motorcycle Racer | MotoGP | Moto2 World Championx2 | 4 December 1994 | |
| 385 | John StonesFootball · Centre-back, Defensive midfielder | Football | Premier Leaguex6 | 28 May 1994 | |
| 386 | Marcell JacobsAthletics · Sprints, Long Jump | Athletics | Olympic Gold Medalx9 | 26 September 1994 | |
| 387 | MarquinhosFootball · Centre-back | Football | Copa Américax6 | 14 May 1994 | |
| 388 | Ons JabeurTennis · Singles | Tennis | WTA 1000 Titlex4 | 28 August 1994 | |
| 389 | Ruth ChepngetichMarathon · Marathon running | Marathon | World Championshipsx5 | 8 August 1994 | |
| 390 | Shericka JacksonAthletics · Sprinter | Athletics | Olympic Bronze Medalx9 | 16 July 1994 | |
| 391 | Wout van AertCycling · Rider | Cycling | Cyclo-cross World Championshipsx4 | 15 September 1994 | |
| 392 | Jessica PegulaTennis · Singles/Doubles | Tennis | WTA Singles Titlesx8 | February 24, 1994 | |
| 393 | Tyreek HillFootball (US) · Wide receiver | Football (US) | Super Bowl Championx3 | March 1, 1994 | |
| 394 | Joel EmbiidBasketball · Center | Basketball | NBA Most Valuable Playerx7 | March 16, 1994 | |
| 395 | Pascal SiakamBasketball · Power forward | Basketball | NBA Championx4 | April 2, 1994 | |
| 396 | Khamzat ChimaevUFC · Middleweight | UFC | UFC Performance of the Nightx3 | May 1, 1994 | |
| 397 | Aly RaismanGymnastics | Gymnastics | Olympic Gold Medalsx6 | May 25, 1994 | |
| 398 | Liv MorganWrestling · Wrestler | Wrestling | WWE Women's World Championx5 | June 8, 1994 | |
| 399 | Shohei OhtaniBaseball · Designated hitter / Pitcher | Baseball | NPB All-Starx7 | July 5, 1994 | |
| 400 | Carlos SainzF1 · Driver | F1 | Formula Renault 3.5 Championx5 | September 1, 1994 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.