Editorial · All 710 ranked
Legends by Longevity
Longevity is its own kind of greatness. Every athlete in the network, most senior first.
From all-time greats to active veterans defying the calendar.
| Rank | Athlete | Sport | Nation | Honours | Born |
|---|---|---|---|---|---|
| 401 | Bruno FernandesFootball · Attacking midfielder | Football | UEFA Nations Leaguex5 | September 8, 1994 | |
| 402 | Sepp KussCycling · Rider | Cycling | Vuelta a Españax6 | September 13, 1994 | |
| 403 | T.J. WattFootball (US) · Linebacker | Football (US) | NFL Defensive Player of the Yearx4 | October 11, 1994 | |
| 404 | Babar AzamCricket · Batter | Cricket | ICC Champions Trophyx3 | October 15, 1994 | |
| 405 | Shavkat RakhmonovUFC · Welterweight | UFC | M-1 Welterweight Championshipx5 | October 23, 1994 | |
| 406 | Sean O'MalleyUFC · Bantamweight | UFC | UFC Bantamweight Championshipx6 | October 24, 1994 | |
| 407 | Gervonta DavisBoxing · Lightweight, Super featherweight, Light welterweight | Boxing | WBA Lightweight Titlex5 | November 7, 1994 | |
| 408 | Jon RahmGolf | Golf | U.S. Openx8 | November 10, 1994 | |
| 409 | Giannis AntetokounmpoBasketball · Power forward | Basketball | NBA Championx8 | December 6, 1994 | |
| 410 | Chase BriscoeNASCAR · Driver | NASCAR | ARCA Racing Series Championx4 | December 15, 1994 | |
| 411 | Brad BinderMotoGP · Rider | MotoGP | Moto3 World Championx2 | 11 August 1995 | |
| 412 | Dina Asher-SmithAthletics · Sprint | Athletics | World Championshipsx5 | 4 December 1995 | |
| 413 | Igor ShesterkinHockey · Goaltender | Hockey | Vezina Trophyx4 | 30 December 1995 | |
| 414 | Luke HumphriesDarts · Professional Player | Darts | PDC World Championshipx12 | 11 February 1995 | |
| 415 | Marcus BontempelliAFL/NRL | AFL/NRL | AFL Premiership Playerx6 | 24 November 1995 | |
| 416 | Mathieu van der PoelCycling · Rider | Cycling | Cyclo-cross World Championshipsx6 | 19 January 1995 | |
| 417 | Maverick ViñalesMotoGP · Rider | MotoGP | Moto3 World Championx3 | 12 January 1995 | |
| 418 | Nick KyrgiosTennis · Singles/Doubles | Tennis | Davis Cupx3 | 27 April 1995 | |
| 419 | Oisin MurphyHorse Racing · Jockey | Horse Racing | British Champion Apprenticex4 | 6 September 1995 | |
| 420 | Ollie WatkinsFootball · Forward | Football | EFL Young Player of the Yearx4 | 30 December 1995 | |
| 421 | Petra VlhovaWinter Sports · Slalom, Giant Slalom, Super-G | Winter Sports | Olympic Gold Medalx6 | 13 June 1995 | |
| 422 | Paddy PimblettUFC · Lightweight | UFC | Cage Warriors Featherweight Championx6 | January 3, 1995 | |
| 423 | Madison KeysTennis · Singles | Tennis | Australian Open Championx3 | February 17, 1995 | |
| 424 | Nikola JokićBasketball · Center | Basketball | NBA Championx7 | February 19, 1995 | |
| 425 | Mikaela ShiffrinWinter Sports · Slalom, Giant slalom, Super-G, Downhill | Winter Sports | Olympic Medalsx6 | March 13, 1995 | |
| 426 | Logan PaulWrestling | Wrestling | WWE United States Championx2 | April 1, 1995 | |
| 427 | Fred KerleyAthletics · Sprints | Athletics | Olympic Silver Medalx8 | May 7, 1995 | |
| 428 | Missy FranklinSwimming · Backstroke, freestyle, medley | Swimming | Olympic Gold Medalsx9 | May 10, 1995 | |
| 429 | Nathan MacKinnonHockey · Centre | Hockey | Stanley Cupx6 | September 1, 1995 | |
| 430 | Patrick MahomesFootball (US) · Quarterback | Football (US) | Super Bowl Championx5 | September 17, 1995 | |
| 431 | Leon DraisaitlHockey · Forward | Hockey | Art Ross Trophyx4 | October 27, 1995 | |
| 432 | Sam ReinhartHockey · Forward | Hockey | Stanley Cupx5 | November 6, 1995 | |
| 433 | Daniel NaroditskyChess | Chess | World Youth Championshipx3 | November 9, 1995 | |
| 434 | Ryan MurphySwimming · Backstroke | Swimming | Gold Medalistx4 | November 9, 1995 | |
| 435 | Karl-Anthony TownsBasketball · Center / Power Forward | Basketball | NBA Rookie of the Yearx4 | November 15, 1995 | |
| 436 | Chase ElliottNASCAR · Driver | NASCAR | NASCAR Cup Series Championx5 | November 28, 1995 | |
| 437 | Myles GarrettFootball (US) · Defensive end | Football (US) | NFL Defensive Player of the Yearx4 | December 29, 1995 | |
| 438 | Gabby DouglasGymnastics · Women's artistic gymnastics | Gymnastics | Olympic Gold Medalx8 | December 31, 1995 | |
| 439 | Alex MárquezMotoGP · Racer | MotoGP | Moto2 World Championx2 | 23 April 1996 | |
| 440 | Andre OnanaFootball · Goalkeeper | Football | Eredivisiex4 | 2 April 1996 | |
| 441 | Christian PetraccaAFL/NRL · Midfielder / Forward | AFL/NRL | AFL Premiership Playerx2 | 4 January 1996 | |
| 442 | David PastrnakHockey | Hockey | Maurice 'Rocket' Richard Trophyx4 | 25 May 1996 | |
| 443 | Demi VolleringCycling · Rider | Cycling | Tour de France Femmesx8 | 15 November 1996 | |
| 444 | Esteban OconF1 · Driver | F1 | FIA Formula 3 European Championshipx5 | 17 September 1996 | |
| 445 | Filippo GannaCycling · Time trialist, Pursuitist | Cycling | Olympic Gold Medalx6 | 25 July 1996 | |
| 446 | Hollie DoyleHorse Racing · Jockey | Horse Racing | British Champions Sprintx6 | 11 October 1996 | |
| 447 | Ivan ToneyFootball · Striker | Football | UEFA European Championshipx1 | 16 March 1996 | |
| 448 | Jack Della MaddalenaUFC · Welterweight | UFC | UFC Welterweight Championshipx7 | 10 September 1996 | |
| 449 | James MaddisonFootball · Attacking midfielder | Football | FA Cupx5 | 23 November 1996 | |
| 450 | Jonas VingegaardCycling · Rider | Cycling | Tour de Francex4 | 10 December 1996 | |
| 451 | Joshua CheptegeiMarathon · Long-distance running | Marathon | Olympic Gold Medalx9 | 12 September 1996 | |
| 452 | Kim Min-jaeFootball · Centre-back | Football | K League 1x5 | 15 November 1996 | |
| 453 | Kingsley ComanFootball · Winger | Football | FIFA World Cupx8 | 13 June 1996 | |
| 454 | Matteo BerrettiniTennis · Singles | Tennis | ATP Tour Singles Titlesx3 | 12 April 1996 | |
| 455 | Mikel MerinoFootball · Midfielder, Striker | Football | UEFA European Championshipx7 | 22 June 1996 | |
| 456 | Mikko RantanenHockey · Forward | Hockey | Stanley Cupx3 | 29 October 1996 | |
| 457 | Nicho HynesAFL/NRL · Halfback, Fullback | AFL/NRL | NRL Grand Final Winnersx5 | 18 June 1996 | |
| 458 | Rodri HernandezFootball · Defensive midfielder | Football | UEFA European Championshipx6 | 22 June 1996 | |
| 459 | Scott McTominayFootball · Midfielder | Football | FA Cupx5 | 8 December 1996 | |
| 460 | Tigst AssefaMarathon · Long-distance running | Marathon | World Marathon Recordx4 | 3 December 1996 | |
| 461 | Jasmine PaoliniTennis · Singles/Doubles | Tennis | French Open Doubles Championx5 | January 4, 1996 | |
| 462 | Tyler ReddickNASCAR · Driver | NASCAR | NASCAR Xfinity Series Championx3 | January 11, 1996 | |
| 463 | Pierre GaslyF1 · Driver | F1 | GP2 Series Championx3 | February 7, 1996 | |
| 464 | Daniil MedvedevTennis · Singles | Tennis | US Openx5 | February 11, 1996 | |
| 465 | Christian ColemanAthletics · Sprints | Athletics | World Championx6 | March 6, 1996 | |
| 466 | Alex AlbonF1 · Driver | F1 | FIA Rookie of the Yearx2 | March 23, 1996 | |
| 467 | Domantas SabonisBasketball · Center / Power Forward | Basketball | NBA All-Starx3 | May 3, 1996 | |
| 468 | Josh AllenFootball (US) · Quarterback | Football (US) | NFL Most Valuable Playerx3 | May 21, 1996 | |
| 469 | Christian McCaffreyFootball (US) · Running back | Football (US) | NFL Offensive Player of the Yearx1 | June 7, 1996 | |
| 470 | Scottie SchefflerGolf | Golf | Masters Tournamentx11 | June 21, 1996 | |
| 471 | RodriFootball · Defensive midfielder | Football | UEFA European Championshipx5 | June 22, 1996 | |
| 472 | Caeleb DresselSwimming · Butterfly, Freestyle | Swimming | Olympic Gold Medalsx5 | August 16, 1996 | |
| 473 | Mikal BridgesBasketball · Shooting guard / small forward | Basketball | NBA All-Defensive First Teamx1 | August 30, 1996 | |
| 474 | Jalen BrunsonBasketball · Point guard | Basketball | NBA All-Starx6 | August 31, 1996 | |
| 475 | Donovan MitchellBasketball · Shooting guard | Basketball | NBA All-Starx4 | September 7, 1996 | |
| 476 | Jaime MunguíaBoxing · Middleweight, Super middleweight, Light middleweight | Boxing | WBO Junior Middleweight Championx2 | October 6, 1996 | |
| 477 | Arman TsarukyanUFC · Lightweight | UFC | Performance of the Nightx3 | October 11, 1996 | |
| 478 | Rhea RipleyWrestling | Wrestling | WWE Women's Championx8 | October 11, 1996 | |
| 479 | Jaylen BrownBasketball · Small forward / shooting guard | Basketball | NBA Championx5 | October 24, 1996 | |
| 480 | Devin BookerBasketball · Shooting guard | Basketball | 5× NBA All-Starx4 | October 30, 1996 | |
| 481 | Joe BurrowFootball (US) · Quarterback | Football (US) | NFL Comeback Player of the Yearx1 | December 10, 1996 | |
| 482 | RaphinhaFootball · Winger | Football | Taça de Portugalx6 | December 14, 1996 | |
| 483 | Ademola LookmanFootball · Attacking midfielder, Winger, Second striker | Football | FIFA U-20 World Cupx4 | 20 October 1997 | |
| 484 | Andrey RublevTennis · Singles | Tennis | ATP Masters 1000 Titlesx3 | 20 October 1997 | |
| 485 | Bruno GuimaraesFootball · Central midfielder | Football | Copa do Brasilx9 | 16 November 1997 | |
| 486 | Charlie CurnowAFL/NRL · Key Forward | AFL/NRL | All-Australian teamx4 | 3 February 1997 | |
| 487 | Clayton OliverAFL/NRL · Midfielder | AFL/NRL | AFL Premiership Playerx2 | 22 July 1997 | |
| 488 | Daria KasatkinaTennis | Tennis | WTA Tour Singles Titlesx3 | 7 May 1997 | |
| 489 | Enea BastianiniMotoGP · Rider | MotoGP | Moto2 World Championx2 | 30 December 1997 | |
| 490 | Federico ChiesaFootball · Forward winger | Football | UEFA European Championshipx4 | 25 October 1997 | |
| 491 | Frenkie de JongFootball · Midfielder | Football | UEFA Nations Leaguex5 | 12 May 1997 | |
| 492 | Gabriel JesusFootball · Forward | Football | Copa Américax7 | 3 April 1997 | |
| 493 | Gabriel MagalhãesFootball · Centre-back | Football | Premier Leaguex3 | 19 December 1997 | |
| 494 | Hubert HurkaczTennis · Singles/Doubles | Tennis | ATP Masters 1000 Titlesx4 | 11 February 1997 | |
| 495 | Joan MirMotoGP · Rider | MotoGP | MotoGP World Championx2 | 1 September 1997 | |
| 496 | Josh KerrAthletics · 1500 metres, Mile | Athletics | World Championshipsx5 | 8 October 1997 | |
| 497 | Kirill KaprizovHockey · Left wing | Hockey | Calder Memorial Trophyx5 | 26 April 1997 | |
| 498 | Marco OdermattWinter Sports · Downhill, Super-G, Giant slalom | Winter Sports | Olympic Gold Medalx5 | 8 October 1997 | |
| 499 | RicharlisonFootball · Forward | Football | Copa Américax3 | 10 May 1997 | |
| 500 | Ruben DiasFootball · Centre-back | Football | UEFA Nations Leaguex7 | 14 May 1997 |
Methodology: compiled from each athlete's documented honours, records and public estimates on their AthleteWiki profile. All 710 eligible athletes ranked. Updated 2026-07-14.